Daten zuletzt aktualisiert am: 08.11.2023
Spiel-Nr. | Datum | Gegner | Ergebnis | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | IBB | AVG | OBP | SLG | OPS | SBP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2307017 | 13.05.2023 | @BEW | 10-9(L) | 2 | 2 | 1 | .500 | .500 | .500 | 1.000 | --- | |||||||||||||||
2307022 | 20.05.2023 | BEW | 2-14(L) | 2 | 2 | 1 | 1 | 1 | .500 | .500 | .500 | 1.000 | --- | |||||||||||||
2307037 | 26.06.2023 | @BWP | 8-7(L) | 2 | 1 | 1 | 1 | 1 | 1 | 2 | .600 | .667 | .600 | 1.267 | 1.000 | |||||||||||
2307051 | 03.09.2023 | FLA | 0-10(L) | 1 | 1 | 1 | .500 | .571 | .500 | 1.071 | 1.000 | |||||||||||||||
2307035 | 09.09.2023 | @FLA | 10-0(L) | 1 | 1 | 1 | .429 | .500 | .429 | .929 | 1.000 | |||||||||||||||
Summe | 8 | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .429 | .500 | .429 | .929 | 1.000 |
Spiel-Nr. | Datum | Gegner | Ergebnis | GS | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | BK | IP | ERA | Wpct | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2307022 | 20.05.2023 | BEW | 2-14(L) | 17 | 11 | 9 | 9 | 6 | 2 | 6 | 6 | 1⅔ | 48.60 | --- | 1.200 | 7.200 | .545 | |||||||||
2307037 | 26.06.2023 | @BWP | 8-7(L) | 1 | 8 | 7 | 5 | 3 | 4 | 3 | 1 | 6 | ⅓ | 54.00 | --- | 2.500 | 8.500 | .556 | ||||||||
Summe | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 18 | 14 | 12 | 10 | 0 | 5 | 7 | 0 | 12 | 0 | 1⅔ | 54.00 | --- | 2.500 | 8.500 | .556 |
Abkürzungen
Offense
G: Games Played
PA: Plate Appearances
AB: At Bats
R: Runs Scored
RBI: Runs Batted In
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Times Hit By A Pitch
SB: Stolen Bases
CS: Caught Stealing
SH: Sacrifice Hits (Bunts)
SF: Sacrifice Flies
IO: Interference/Obstruction
AVG: Batting Average
SLG: Slugging Percentage
OBP: On-Base Percentage
OPS: On-Base Plus Slugging
SBP: Stolen Base Percentage
Pitching
G: Games Pitched
GS: Games Started
GF: Games Finished
CG: Complete Games
Sh: Shutouts
BF: Batters Faced
AB: Opponents At Bats
IP: Innings Pitched
R: Runs Allowed
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt)
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Hit Batsmen
WP: Wild Pitches
BK: Balks/Illegal Pitches
W: Wins
L: Losses
S: Saves
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings)
Wpct: Winning Percentage
K/IP: Strikeouts Per Inning Pitched
WHIP: Walks And Hits Per Inning Pitched
OAV: Opponents Batting Average
Fielding
G: Games Played In Defense
A: Assists
PO: Putouts
E: Errors
DP: Double Playes
FLD: Fielding Percentage
Catcher
G: Games Played As Catcher
PB: Passed Balls
SB: Stolen Bases
CS: Caught Stealings
CS%: Caught Stealing Percentage
Feldpositionen und Lineup
1: Pitcher (P)
2: Catcher (C)
3: First Baseman (1B)
4: Second Baseman (2B)
5: Third Baseman (3B)
6: Short Stop (SS)
7: Left Fielder (LF)
8: Center Fielder (CF)
9: Right Fielder (RF)
DH: Designated Hitter
DP: Designated Player
PH: Pinch Hitter
PR: Pinch Runner
Tabelle
G: Games Played
W: Wins
L: Losses
Pct: Winning Percentage
GB: Games Behind League Leader