Daten zuletzt aktualisiert am: 08.11.2023
Spiel-Nr. | Datum | Begegnung | ||
---|---|---|---|---|
2307006 | 22.04.2023 | MEG - BEA | ||
2307005 | 22.04.2023 | BEC - BWP | ||
2307007 | 22.04.2023 | BEW 0 - 11 FLA | BOX | |
2307008 | 23.04.2023 | SLI - BES | ||
2307009 | 29.04.2023 | FLA - SLI | ||
2307010 | 29.04.2023 | BEW - MEG | ||
2307012 | 30.04.2023 | BWP - BEC | ||
2307011 | 30.04.2023 | BEA - BES | (5:0) | |
2307013 | 06.05.2023 | MEG - BES | ||
2307014 | 06.05.2023 | BEC - BEA | ||
2307015 | 07.05.2023 | SLI - BEW | ||
2307016 | 07.05.2023 | BWP 0 - 13 FLA | BOX | |
2307017 | 13.05.2023 | BEW 10 - 9 BEA | BOX | |
2307018 | 14.05.2023 | MEG - BWP | ||
2307020 | 14.05.2023 | FLA - BEC | ||
2307019 | 14.05.2023 | BES - SLI | ||
2307021 | 20.05.2023 | SLI - MEG | ||
2307022 | 20.05.2023 | BEA 2 - 14 BEW | BOX | |
2307023 | 21.05.2023 | BEC - FLA | ||
2307024 | 21.05.2023 | BWP 5 - 12 BES | BOX | |
2307025 | 27.05.2023 | BEA 12 - 9 BWP | BOX | |
2307030 | 03.06.2023 | MEG - SLI | ||
2307029 | 03.06.2023 | FLA 10 - 1 BEW | BOX | |
2307031 | 04.06.2023 | BEA - BEC | ||
2307032 | 04.06.2023 | BES 9 - 6 BWP | BOX | |
2307056 | 10.06.2023 | BEW - SLI | ||
2307003 | 10.06.2023 | BES 15 - 5 BEA | BOX | |
2307033 | 17.06.2023 | SLI 1 - 11 BEC | BOX | |
2307036 | 18.06.2023 | BWP - MEG | ||
2307038 | 24.06.2023 | FLA - MEG | ||
2307039 | 25.06.2023 | BEC - SLI | ||
2307040 | 25.06.2023 | BES 13 - 2 BEW | BOX | |
2307037 | 26.06.2023 | BWP 8 - 7 BEA | BOX | |
2307042 | 01.07.2023 | BEC - MEG | ||
2307043 | 01.07.2023 | BEW 11 - 10 BWP | BOX | |
2307045 | 02.07.2023 | SLI - BEA | ||
2307044 | 02.07.2023 | BES 0 - 10 FLA | BOX | |
2307041 | 08.07.2023 | BEA - SLI | ||
2307046 | 08.07.2023 | BWP 10 - 14 BEW | BOX | |
2307048 | 09.07.2023 | MEG - BEC | ||
2307047 | 09.07.2023 | FLA 11 - 1 BES | BOX | |
2307052 | 20.08.2023 | BES - MEG | ||
2307053 | 26.08.2023 | FLA - BWP | ||
2307034 | 26.08.2023 | BEW 17 - 20 BES | BOX | |
2307026 | 02.09.2023 | SLI - FLA | ||
2307055 | 03.09.2023 | BEC - BES | ||
2307028 | 03.09.2023 | MEG - BEW | ||
2307027 | 03.09.2023 | BES - BEC | ||
2307001 | 03.09.2023 | SLI 17 - 7 BWP | BOX | |
2307051 | 03.09.2023 | BEA 0 - 10 FLA | BOX | |
2307049 | 09.09.2023 | BWP - SLI | ||
2307035 | 09.09.2023 | FLA 10 - 0 BEA | BOX | |
2307050 | 10.09.2023 | BEC - BEW | ||
2307002 | 10.09.2023 | MEG - FLA | ||
2307004 | 17.09.2023 | BEW - BEC | ||
2307054 | 08.10.2023 | BEA 5 - 0 MEG | (5:0) | BOX |
Abkürzungen
Offense
G: Games Played
PA: Plate Appearances
AB: At Bats
R: Runs Scored
RBI: Runs Batted In
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Times Hit By A Pitch
SB: Stolen Bases
CS: Caught Stealing
SH: Sacrifice Hits (Bunts)
SF: Sacrifice Flies
IO: Interference/Obstruction
AVG: Batting Average
SLG: Slugging Percentage
OBP: On-Base Percentage
OPS: On-Base Plus Slugging
SBP: Stolen Base Percentage
Pitching
G: Games Pitched
GS: Games Started
GF: Games Finished
CG: Complete Games
Sh: Shutouts
BF: Batters Faced
AB: Opponents At Bats
IP: Innings Pitched
R: Runs Allowed
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt)
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Hit Batsmen
WP: Wild Pitches
BK: Balks/Illegal Pitches
W: Wins
L: Losses
S: Saves
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings)
Wpct: Winning Percentage
K/IP: Strikeouts Per Inning Pitched
WHIP: Walks And Hits Per Inning Pitched
OAV: Opponents Batting Average
Fielding
G: Games Played In Defense
A: Assists
PO: Putouts
E: Errors
DP: Double Playes
FLD: Fielding Percentage
Catcher
G: Games Played As Catcher
PB: Passed Balls
SB: Stolen Bases
CS: Caught Stealings
CS%: Caught Stealing Percentage
Feldpositionen und Lineup
1: Pitcher (P)
2: Catcher (C)
3: First Baseman (1B)
4: Second Baseman (2B)
5: Third Baseman (3B)
6: Short Stop (SS)
7: Left Fielder (LF)
8: Center Fielder (CF)
9: Right Fielder (RF)
DH: Designated Hitter
DP: Designated Player
PH: Pinch Hitter
PR: Pinch Runner
Tabelle
G: Games Played
W: Wins
L: Losses
Pct: Winning Percentage
GB: Games Behind League Leader