Daten zuletzt aktualisiert am: 11.11.2023
Name | G | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | IBB | IO | AVG | OBP | SLG | OPS | SBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexanov, Sergej | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | --- | |||
Barthel, Tobias | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | --- | |||
Bernier, Pascal | 5 | 18 | 14 | 8 | 1 | 5 | 0 | 0 | 0 | 2 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | .357 | .500 | .357 | .857 | 1.000 | |||
Beyer, Alexander | 6 | 16 | 16 | 5 | 3 | 6 | 1 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .688 | 1.063 | 1.000 | |||
Beyer, Thorsten | 6 | 19 | 17 | 6 | 7 | 6 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .353 | .421 | .706 | 1.127 | 1.000 | |||
Fast, S | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.000 | |||
Franzen, Sven | 5 | 11 | 10 | 2 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .455 | .500 | .955 | 1.000 | |||
Freyhofer, Curt | 11 | 41 | 35 | 15 | 12 | 20 | 2 | 2 | 1 | 3 | 5 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | .571 | .610 | .829 | 1.438 | .750 | |||
Gerbitz, Matthias | 8 | 23 | 17 | 6 | 5 | 6 | 1 | 0 | 0 | 8 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .353 | .522 | .412 | .934 | 1.000 | |||
Göttlicher, Christian | 9 | 27 | 20 | 6 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | .200 | .385 | .200 | .585 | 1.000 | |||
Hanek, Christopher | 4 | 13 | 11 | 5 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .455 | .538 | .455 | .993 | 1.000 | |||
Henke, Maik | 6 | 14 | 11 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .364 | .500 | .364 | .864 | .500 | |||
Holz, A | 2 | 4 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 | --- | |||
Kamieth, Nikola | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | --- | |||
Klink, Adrian | 4 | 11 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .273 | .000 | .273 | --- | |||
Laue, Marco | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | --- | |||
Laß, Marvin | 9 | 33 | 31 | 5 | 11 | 12 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .387 | .375 | .484 | .859 | 1.000 | |||
Lissina, Nico | 8 | 25 | 20 | 6 | 0 | 5 | 0 | 0 | 0 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 | 1.000 | |||
Luo, Guan.Yu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | --- | |||
Martius, Mika | 7 | 15 | 14 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .071 | .133 | .071 | .205 | --- | |||
Mello Morales, Frank | 3 | 9 | 9 | 1 | 1 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .778 | 1.111 | 1.000 | |||
Müller, Jakob | 7 | 23 | 20 | 10 | 6 | 9 | 3 | 0 | 0 | 4 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | .450 | .522 | .600 | 1.122 | .800 | |||
Schütt, Torsten | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | --- | |||
Sievers, Klemens | 10 | 36 | 30 | 13 | 12 | 15 | 4 | 0 | 0 | 3 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | .500 | .583 | .633 | 1.217 | .833 | |||
Wedig, Henrik | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | --- | |||
Wedig, Lennart Alexander | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | --- | |||
Wiegmann, Tobias | 6 | 17 | 13 | 7 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | .385 | .529 | .538 | 1.068 | 1.000 | |||
Zöllner, Moritz | 10 | 22 | 17 | 5 | 2 | 6 | 0 | 0 | 0 | 6 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | .353 | .500 | .353 | .853 | 1.000 | |||
Summe | 13 | 402 | 339 | 108 | 81 | 119 | 18 | 6 | 3 | 70 | 39 | 20 | 58 | 6 | 2 | 2 | 0 | 0 | .351 | .445 | .466 | .911 | .906 |
Name | G | GS | GF | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | BK | IP | ERA | Wpct | K/IP | WHIP | OAVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bernier, Pascal | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 25 | 22 | 5 | 2 | 7 | 0 | 4 | 2 | 1 | 1 | 0 | 5 | 2.80 | 1.000 | .800 | 1.800 | .318 | |
Gerbitz, Matthias | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 94 | 79 | 27 | 19 | 34 | 0 | 7 | 10 | 3 | 3 | 1 | 14⅓ | 9.28 | .000 | .488 | 3.070 | .430 | |
Göttlicher, Christian | 8 | 2 | 5 | 0 | 0 | 2 | 1 | 0 | 119 | 104 | 24 | 15 | 32 | 0 | 12 | 9 | 4 | 5 | 2 | 24 | 4.38 | .667 | .500 | 1.708 | .308 | |
Laß, Marvin | 6 | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 129 | 99 | 40 | 25 | 35 | 0 | 29 | 16 | 14 | 9 | 2 | 20⅓ | 8.61 | .333 | 1.426 | 2.508 | .354 | |
Mello Morales, Frank | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 4 | 4 | 3 | 0 | 5 | 3 | 3 | 1 | 0 | 2 | 14.00 | --- | 2.500 | 3.000 | .333 | |
Sievers, Klemens | 6 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 55 | 44 | 11 | 3 | 10 | 1 | 15 | 6 | 5 | 2 | 0 | 10 | 2.10 | .500 | 1.500 | 1.600 | .227 | |
Summe | 13 | 12 | 11 | 1 | 0 | 5 | 6 | 0 | 443 | 360 | 116 | 73 | 124 | 1 | 72 | 48 | 30 | 23 | 5 | 76 | 6.72 | .455 | .947 | 2.263 | .344 |
Abkürzungen
Offense
G: Games Played
PA: Plate Appearances
AB: At Bats
R: Runs Scored
RBI: Runs Batted In
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Times Hit By A Pitch
SB: Stolen Bases
CS: Caught Stealing
SH: Sacrifice Hits (Bunts)
SF: Sacrifice Flies
IO: Interference/Obstruction
AVG: Batting Average
SLG: Slugging Percentage
OBP: On-Base Percentage
OPS: On-Base Plus Slugging
SBP: Stolen Base Percentage
Pitching
G: Games Pitched
GS: Games Started
GF: Games Finished
CG: Complete Games
Sh: Shutouts
BF: Batters Faced
AB: Opponents At Bats
IP: Innings Pitched
R: Runs Allowed
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt)
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Hit Batsmen
WP: Wild Pitches
BK: Balks/Illegal Pitches
W: Wins
L: Losses
S: Saves
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings)
Wpct: Winning Percentage
K/IP: Strikeouts Per Inning Pitched
WHIP: Walks And Hits Per Inning Pitched
OAV: Opponents Batting Average
Fielding
G: Games Played In Defense
A: Assists
PO: Putouts
E: Errors
DP: Double Playes
FLD: Fielding Percentage
Catcher
G: Games Played As Catcher
PB: Passed Balls
SB: Stolen Bases
CS: Caught Stealings
CS%: Caught Stealing Percentage
Feldpositionen und Lineup
1: Pitcher (P)
2: Catcher (C)
3: First Baseman (1B)
4: Second Baseman (2B)
5: Third Baseman (3B)
6: Short Stop (SS)
7: Left Fielder (LF)
8: Center Fielder (CF)
9: Right Fielder (RF)
DH: Designated Hitter
DP: Designated Player
PH: Pinch Hitter
PR: Pinch Runner
Tabelle
G: Games Played
W: Wins
L: Losses
Pct: Winning Percentage
GB: Games Behind League Leader