Daten zuletzt aktualisiert am: 11.11.2023
Spiel-Nr. | Datum | Gegner | Ergebnis | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | IBB | AVG | OBP | SLG | OPS | SBP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2302008 | 23.04.2023 | SLI | 5-12(L) | 4 | 3 | 1 | 1 | 2 | 1 | .667 | .500 | .667 | 1.167 | --- | ||||||||||||
2302011 | 29.04.2023 | SKY2 | 14-13(W) | 5 | 5 | 3 | 2 | 1 | 1 | .500 | .444 | .625 | 1.069 | --- | ||||||||||||
2302015 | 07.05.2023 | SLU2 | 9-4(W) | 4 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | .500 | .462 | .667 | 1.128 | 1.000 | ||||||||||
2302021 | 20.05.2023 | @FLA2 | 14-4(L) | 3 | 3 | .400 | .375 | .533 | .908 | 1.000 | ||||||||||||||||
2302032 | 04.06.2023 | @SLU2 | 18-5(L) | 2 | 2 | .353 | .333 | .471 | .804 | 1.000 | ||||||||||||||||
2302040 | 17.06.2023 | FLA2 | 8-12(L) | 4 | 4 | 1 | 1 | 1 | 1 | .333 | .318 | .429 | .747 | 1.000 | ||||||||||||
2302043 | 25.06.2023 | EAG | 16-3(W) | 4 | 3 | 1 | 1 | 1 | 1 | .333 | .320 | .417 | .737 | 1.000 | ||||||||||||
2302001 | 19.08.2023 | @SKY2 | 12-2(L) | 2 | 2 | .308 | .296 | .385 | .681 | 1.000 | ||||||||||||||||
2302051 | 10.09.2023 | ROO | 16-11(W) | 5 | 5 | 1 | 3 | 4 | 1 | 1 | .387 | .375 | .484 | .859 | 1.000 | |||||||||||
Summe | 33 | 31 | 5 | 11 | 12 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | .387 | .375 | .484 | .859 | 1.000 |
Spiel-Nr. | Datum | Gegner | Ergebnis | GS | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | BK | IP | ERA | Wpct | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2302008 | 23.04.2023 | SLI | 5-12(L) | 1 | 1 | 20 | 16 | 9 | 7 | 6 | 6 | 2 | 2 | 3 | 16.33 | .000 | 2.000 | 2.667 | .375 | |||||||
2302011 | 29.04.2023 | SKY2 | 14-13(W) | 1 | 23 | 19 | 11 | 6 | 7 | 7 | 1 | 3 | 1 | 3 | 15.17 | .000 | 2.167 | 2.667 | .371 | |||||||
2302015 | 07.05.2023 | SLU2 | 9-4(W) | 1 | 16 | 10 | 2 | 2 | 2 | 6 | 5 | 1 | 3 | 3 | 11.67 | .000 | 2.111 | 2.556 | .333 | |||||||
2302021 | 20.05.2023 | @FLA2 | 14-4(L) | 1 | 1 | 1 | 39 | 28 | 14 | 8 | 12 | 2 | 6 | 5 | 3 | 1 | 6 | 10.73 | .000 | 1.400 | 2.733 | .370 | ||||
2302043 | 25.06.2023 | EAG | 16-3(W) | 1 | 1 | 18 | 16 | 2 | 1 | 4 | 6 | 1 | 1 | 1 | 1 | 4 | 8.84 | .333 | 1.421 | 2.421 | .348 | |||||
2302001 | 19.08.2023 | @SKY2 | 12-2(L) | 13 | 10 | 2 | 1 | 4 | 2 | 1 | 2 | 1 | 1⅓ | 8.61 | .333 | 1.426 | 2.508 | .354 | ||||||||
Summe | 5 | 1 | 0 | 1 | 2 | 0 | 129 | 99 | 40 | 25 | 35 | 0 | 29 | 16 | 14 | 9 | 2 | 20⅓ | 8.61 | .333 | 1.426 | 2.508 | .354 |
Abkürzungen
Offense
G: Games Played
PA: Plate Appearances
AB: At Bats
R: Runs Scored
RBI: Runs Batted In
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Times Hit By A Pitch
SB: Stolen Bases
CS: Caught Stealing
SH: Sacrifice Hits (Bunts)
SF: Sacrifice Flies
IO: Interference/Obstruction
AVG: Batting Average
SLG: Slugging Percentage
OBP: On-Base Percentage
OPS: On-Base Plus Slugging
SBP: Stolen Base Percentage
Pitching
G: Games Pitched
GS: Games Started
GF: Games Finished
CG: Complete Games
Sh: Shutouts
BF: Batters Faced
AB: Opponents At Bats
IP: Innings Pitched
R: Runs Allowed
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt)
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Hit Batsmen
WP: Wild Pitches
BK: Balks/Illegal Pitches
W: Wins
L: Losses
S: Saves
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings)
Wpct: Winning Percentage
K/IP: Strikeouts Per Inning Pitched
WHIP: Walks And Hits Per Inning Pitched
OAV: Opponents Batting Average
Fielding
G: Games Played In Defense
A: Assists
PO: Putouts
E: Errors
DP: Double Playes
FLD: Fielding Percentage
Catcher
G: Games Played As Catcher
PB: Passed Balls
SB: Stolen Bases
CS: Caught Stealings
CS%: Caught Stealing Percentage
Feldpositionen und Lineup
1: Pitcher (P)
2: Catcher (C)
3: First Baseman (1B)
4: Second Baseman (2B)
5: Third Baseman (3B)
6: Short Stop (SS)
7: Left Fielder (LF)
8: Center Fielder (CF)
9: Right Fielder (RF)
DH: Designated Hitter
DP: Designated Player
PH: Pinch Hitter
PR: Pinch Runner
Tabelle
G: Games Played
W: Wins
L: Losses
Pct: Winning Percentage
GB: Games Behind League Leader