Daten zuletzt aktualisiert am: 11.11.2023
Name | G | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | IBB | IO | AVG | OBP | SLG | OPS | SBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anaskewitz, Jeremy | 9 | 27 | 20 | 7 | 5 | 5 | 0 | 1 | 0 | 9 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .250 | .444 | .350 | .794 | 1.000 | |||
Anaskewitz, Jordan | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | 1.000 | |||
Bauer, Friedrich | 9 | 39 | 29 | 13 | 8 | 11 | 2 | 0 | 0 | 4 | 7 | 3 | 11 | 2 | 0 | 0 | 0 | 0 | .379 | .538 | .448 | .987 | .846 | |||
Czerner, Arkadiusz | 10 | 38 | 30 | 8 | 5 | 9 | 2 | 0 | 0 | 6 | 7 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | .300 | .447 | .367 | .814 | .857 | |||
Dunckel, Marco | 9 | 31 | 25 | 5 | 8 | 10 | 1 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | .400 | .484 | .440 | .924 | 1.000 | |||
Eggert, Phillip | 7 | 20 | 12 | 9 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .083 | .450 | .083 | .533 | 1.000 | |||
Fietz, Tim | 9 | 39 | 32 | 16 | 4 | 13 | 1 | 0 | 0 | 2 | 6 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | .406 | .513 | .438 | .950 | 1.000 | |||
Haberland, Daniel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | --- | |||
Milke, Andreas | 1 | 4 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 | --- | |||
Mozghovyi, Vladyslav | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | --- | |||
Müller, Nando | 6 | 11 | 8 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .364 | .250 | .614 | --- | |||
Raniszewski, Sascha | 5 | 18 | 12 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .417 | .611 | .417 | 1.028 | 1.000 | |||
Riegert, Fabian | 7 | 26 | 18 | 6 | 1 | 5 | 1 | 0 | 0 | 10 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .278 | .500 | .333 | .833 | .750 | |||
Ruß, Benjamin | 5 | 20 | 17 | 6 | 7 | 11 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .647 | .700 | .706 | 1.406 | 1.000 | |||
Ruß, Patrick | 3 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .143 | .000 | .143 | --- | |||
Schramma, Patrick | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | --- | |||
Schubert, Martin | 7 | 19 | 13 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .385 | .579 | .385 | .964 | 1.000 | |||
Seegert, Steven | 12 | 47 | 42 | 10 | 27 | 22 | 3 | 1 | 3 | 3 | 2 | 2 | 7 | 1 | 0 | 1 | 1 | 0 | .524 | .553 | .857 | 1.410 | .875 | |||
Voß, Ole | 5 | 13 | 13 | 1 | 1 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .231 | .231 | .462 | --- | |||
Wodarcyk, Jamie | 14 | 39 | 30 | 7 | 2 | 6 | 2 | 0 | 0 | 15 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | .200 | .385 | .267 | .651 | 1.000 | |||
Wodarcyk, Sean | 2 | 6 | 5 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .667 | 1.000 | 1.667 | --- | |||
Summe | 14 | 412 | 322 | 109 | 82 | 114 | 16 | 2 | 3 | 75 | 67 | 21 | 59 | 5 | 0 | 2 | 2 | 0 | .354 | .490 | .444 | .934 | .922 |
Name | G | GS | GF | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | BK | IP | ERA | Wpct | K/IP | WHIP | OAVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anaskewitz, Jeremy | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | ⅓ | 63.00 | .000 | .000 | 12.000 | .667 | |
Bauer, Friedrich | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 129 | 99 | 39 | 21 | 34 | 2 | 21 | 23 | 4 | 4 | 1 | 21⅓ | 6.89 | .000 | .984 | 2.672 | .343 | |
Dunckel, Marco | 6 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 86 | 69 | 31 | 27 | 33 | 0 | 12 | 17 | 0 | 2 | 1 | 13⅔ | 13.83 | .333 | .878 | 3.659 | .478 | |
Fietz, Tim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | --- | |
Ruß, Benjamin | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 64 | 53 | 17 | 11 | 18 | 1 | 12 | 10 | 0 | 0 | 0 | 11⅔ | 6.60 | .000 | 1.029 | 2.400 | .340 | |
Ruß, Patrick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 4 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | ⅔ | 42.00 | --- | 1.500 | 7.500 | .500 | |
Seegert, Steven | 10 | 5 | 3 | 0 | 0 | 1 | 3 | 0 | 161 | 108 | 66 | 47 | 38 | 0 | 27 | 39 | 13 | 22 | 0 | 21 | 15.67 | .250 | 1.286 | 3.667 | .352 | |
Wodarcyk, Sean | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | 1.000 | |
Summe | 14 | 12 | 12 | 0 | 0 | 2 | 9 | 0 | 457 | 337 | 163 | 115 | 128 | 3 | 73 | 97 | 18 | 31 | 3 | 68⅔ | 11.72 | .182 | 1.063 | 3.277 | .380 |
Abkürzungen
Offense
G: Games Played
PA: Plate Appearances
AB: At Bats
R: Runs Scored
RBI: Runs Batted In
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Times Hit By A Pitch
SB: Stolen Bases
CS: Caught Stealing
SH: Sacrifice Hits (Bunts)
SF: Sacrifice Flies
IO: Interference/Obstruction
AVG: Batting Average
SLG: Slugging Percentage
OBP: On-Base Percentage
OPS: On-Base Plus Slugging
SBP: Stolen Base Percentage
Pitching
G: Games Pitched
GS: Games Started
GF: Games Finished
CG: Complete Games
Sh: Shutouts
BF: Batters Faced
AB: Opponents At Bats
IP: Innings Pitched
R: Runs Allowed
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt)
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Hit Batsmen
WP: Wild Pitches
BK: Balks/Illegal Pitches
W: Wins
L: Losses
S: Saves
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings)
Wpct: Winning Percentage
K/IP: Strikeouts Per Inning Pitched
WHIP: Walks And Hits Per Inning Pitched
OAV: Opponents Batting Average
Fielding
G: Games Played In Defense
A: Assists
PO: Putouts
E: Errors
DP: Double Playes
FLD: Fielding Percentage
Catcher
G: Games Played As Catcher
PB: Passed Balls
SB: Stolen Bases
CS: Caught Stealings
CS%: Caught Stealing Percentage
Feldpositionen und Lineup
1: Pitcher (P)
2: Catcher (C)
3: First Baseman (1B)
4: Second Baseman (2B)
5: Third Baseman (3B)
6: Short Stop (SS)
7: Left Fielder (LF)
8: Center Fielder (CF)
9: Right Fielder (RF)
DH: Designated Hitter
DP: Designated Player
PH: Pinch Hitter
PR: Pinch Runner
Tabelle
G: Games Played
W: Wins
L: Losses
Pct: Winning Percentage
GB: Games Behind League Leader