Daten zuletzt aktualisiert am: 11.11.2023
Spiel-Nr. | Datum | Gegner | Ergebnis | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | IBB | AVG | OBP | SLG | OPS | SBP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2302009 | 29.04.2023 | @FLA2 | 12-11(L) | 1 | 1 | .000 | .000 | .000 | .000 | --- | ||||||||||||||||
2302014 | 07.05.2023 | SLI | 13-7(W) | 4 | 1 | 2 | 2 | 1 | 1 | 2 | .500 | .800 | .500 | 1.300 | --- | |||||||||||
2302024 | 20.05.2023 | @ROO | 23-22(L) | 4 | 4 | 1 | 1 | 3 | 1 | .333 | .556 | .333 | .889 | 1.000 | ||||||||||||
2302034 | 10.06.2023 | @EAG | 15-14(L) | 4 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | .333 | .538 | .444 | .983 | 1.000 | ||||||||||
2302039 | 18.06.2023 | ROO | 3-5(L) | 1 | 1 | 1 | .300 | .500 | .400 | .900 | 1.000 | |||||||||||||||
3 | 3 | 3 | .231 | .412 | .308 | .719 | 1.000 | |||||||||||||||||||
2302042 | 24.06.2023 | FLA2 | 4-18(L) | 2 | 2 | 1 | .267 | .421 | .333 | .754 | 1.000 | |||||||||||||||
3 | 3 | 2 | .222 | .364 | .278 | .641 | 1.000 | |||||||||||||||||||
2302047 | 01.07.2023 | @POR | 12-4(L) | 4 | 4 | 2 | .182 | .308 | .227 | .535 | 1.000 | |||||||||||||||
2302049 | 08.07.2023 | SKY2 | 16-20(L) | 4 | 2 | 1 | 1 | 2 | .167 | .333 | .208 | .542 | 1.000 | |||||||||||||
2302056 | 15.07.2023 | @SLU2 | 13-8(L) | 4 | 3 | 1 | 1 | 1 | .185 | .353 | .222 | .575 | 1.000 | |||||||||||||
2302002 | 27.08.2023 | @SLI | 16-1(L) | 1 | 1 | .179 | .343 | .214 | .557 | 1.000 | ||||||||||||||||
2302007 | 03.09.2023 | SLU2 | 2-19(L) | 2 | 2 | 1 | .179 | .378 | .214 | .593 | 1.000 | |||||||||||||||
2 | 2 | 1 | 1 | 1 | .200 | .385 | .267 | .651 | 1.000 | |||||||||||||||||
Summe | 39 | 30 | 7 | 2 | 6 | 2 | 0 | 0 | 15 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | .200 | .385 | .267 | .651 | 1.000 |
Spiel-Nr. | Datum | Gegner | Ergebnis | GS | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | BK | IP | ERA | Wpct | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | --- |
Abkürzungen
Offense
G: Games Played
PA: Plate Appearances
AB: At Bats
R: Runs Scored
RBI: Runs Batted In
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Times Hit By A Pitch
SB: Stolen Bases
CS: Caught Stealing
SH: Sacrifice Hits (Bunts)
SF: Sacrifice Flies
IO: Interference/Obstruction
AVG: Batting Average
SLG: Slugging Percentage
OBP: On-Base Percentage
OPS: On-Base Plus Slugging
SBP: Stolen Base Percentage
Pitching
G: Games Pitched
GS: Games Started
GF: Games Finished
CG: Complete Games
Sh: Shutouts
BF: Batters Faced
AB: Opponents At Bats
IP: Innings Pitched
R: Runs Allowed
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt)
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Hit Batsmen
WP: Wild Pitches
BK: Balks/Illegal Pitches
W: Wins
L: Losses
S: Saves
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings)
Wpct: Winning Percentage
K/IP: Strikeouts Per Inning Pitched
WHIP: Walks And Hits Per Inning Pitched
OAV: Opponents Batting Average
Fielding
G: Games Played In Defense
A: Assists
PO: Putouts
E: Errors
DP: Double Playes
FLD: Fielding Percentage
Catcher
G: Games Played As Catcher
PB: Passed Balls
SB: Stolen Bases
CS: Caught Stealings
CS%: Caught Stealing Percentage
Feldpositionen und Lineup
1: Pitcher (P)
2: Catcher (C)
3: First Baseman (1B)
4: Second Baseman (2B)
5: Third Baseman (3B)
6: Short Stop (SS)
7: Left Fielder (LF)
8: Center Fielder (CF)
9: Right Fielder (RF)
DH: Designated Hitter
DP: Designated Player
PH: Pinch Hitter
PR: Pinch Runner
Tabelle
G: Games Played
W: Wins
L: Losses
Pct: Winning Percentage
GB: Games Behind League Leader