Daten zuletzt aktualisiert am: 08.11.2023
Spiel-Nr. | Datum | Gegner | Ergebnis | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | IBB | AVG | OBP | SLG | OPS | SBP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2305010 | 01.07.2023 | @BWP | 14-7(L) | 4 | 3 | 1 | 1 | 1 | .000 | .250 | .000 | .250 | --- | |||||||||||||
2305012 | 03.09.2023 | BWP | 2-13(L) | 4 | 3 | 1 | 1 | 2 | 1 | 1 | .167 | .375 | .167 | .542 | 1.000 | |||||||||||
2305007 | 04.06.2023 | FLA | 6-3(W) | 4 | 4 | 1 | .100 | .250 | .100 | .350 | 1.000 | |||||||||||||||
2305004 | 14.05.2023 | @FLA | 17-4(L) | 3 | 3 | 2 | 1 | 3 | 1 | .308 | .400 | .462 | .862 | 1.000 | ||||||||||||
2305005 | 18.05.2023 | FLA | 3-5(L) | 4 | 4 | 1 | .294 | .368 | .412 | .780 | 1.000 | |||||||||||||||
2305006 | 18.05.2023 | BWP | 6-5(W) | 5 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | .300 | .417 | .400 | .817 | 1.000 | ||||||||||
2305008 | 18.06.2023 | @BWP | 2-3(W) | 4 | 4 | 2 | .250 | .357 | .333 | .690 | 1.000 | |||||||||||||||
2305002 | 30.04.2023 | @FLA | 2-18(W) | 4 | 4 | 3 | 3 | 3 | .321 | .406 | .393 | .799 | 1.000 | |||||||||||||
Summe | 32 | 28 | 7 | 6 | 9 | 0 | 1 | 0 | 6 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | .321 | .406 | .393 | .799 | 1.000 |
Spiel-Nr. | Datum | Gegner | Ergebnis | GS | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | BK | IP | ERA | Wpct | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2305012 | 03.09.2023 | BWP | 2-13(L) | 12 | 11 | 4 | 4 | 5 | 2 | 1 | 2 | 18.00 | --- | 1.000 | 3.000 | .455 | ||||||||||
2305005 | 18.05.2023 | FLA | 3-5(L) | 15 | 15 | 2 | 1 | 6 | 3 | 9.00 | --- | .400 | 2.400 | .423 | ||||||||||||
2305008 | 18.06.2023 | @BWP | 2-3(W) | 6 | 5 | 1 | 1 | 2 | 1 | 1 | 1 | 9.00 | --- | .500 | 2.500 | .419 | ||||||||||
2305002 | 30.04.2023 | @FLA | 2-18(W) | 5 | 2 | 1 | 1 | 1 | 3 | 1 | 9.00 | --- | .429 | 2.714 | .424 | |||||||||||
Summe | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 33 | 8 | 7 | 14 | 0 | 3 | 5 | 0 | 0 | 0 | 7 | 9.00 | --- | .429 | 2.714 | .424 |
Abkürzungen
Offense
G: Games Played
PA: Plate Appearances
AB: At Bats
R: Runs Scored
RBI: Runs Batted In
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Times Hit By A Pitch
SB: Stolen Bases
CS: Caught Stealing
SH: Sacrifice Hits (Bunts)
SF: Sacrifice Flies
IO: Interference/Obstruction
AVG: Batting Average
SLG: Slugging Percentage
OBP: On-Base Percentage
OPS: On-Base Plus Slugging
SBP: Stolen Base Percentage
Pitching
G: Games Pitched
GS: Games Started
GF: Games Finished
CG: Complete Games
Sh: Shutouts
BF: Batters Faced
AB: Opponents At Bats
IP: Innings Pitched
R: Runs Allowed
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt)
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Hit Batsmen
WP: Wild Pitches
BK: Balks/Illegal Pitches
W: Wins
L: Losses
S: Saves
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings)
Wpct: Winning Percentage
K/IP: Strikeouts Per Inning Pitched
WHIP: Walks And Hits Per Inning Pitched
OAV: Opponents Batting Average
Fielding
G: Games Played In Defense
A: Assists
PO: Putouts
E: Errors
DP: Double Playes
FLD: Fielding Percentage
Catcher
G: Games Played As Catcher
PB: Passed Balls
SB: Stolen Bases
CS: Caught Stealings
CS%: Caught Stealing Percentage
Feldpositionen und Lineup
1: Pitcher (P)
2: Catcher (C)
3: First Baseman (1B)
4: Second Baseman (2B)
5: Third Baseman (3B)
6: Short Stop (SS)
7: Left Fielder (LF)
8: Center Fielder (CF)
9: Right Fielder (RF)
DH: Designated Hitter
DP: Designated Player
PH: Pinch Hitter
PR: Pinch Runner
Tabelle
G: Games Played
W: Wins
L: Losses
Pct: Winning Percentage
GB: Games Behind League Leader