Daten zuletzt aktualisiert am: 08.11.2023
Spiel-Nr. | Datum | Gegner | Ergebnis | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | IBB | AVG | OBP | SLG | OPS | SBP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2307007 | 22.04.2023 | @BEW | 0-11(W) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | .500 | .500 | 1.000 | 1.500 | 1.000 | |||||||||||
2307016 | 07.05.2023 | @BWP | 0-13(W) | 2 | 1 | 2 | .500 | .750 | 1.000 | 1.750 | 1.000 | |||||||||||||||
2307029 | 03.06.2023 | BEW | 10-1(W) | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | .750 | .833 | 2.000 | 2.833 | 1.000 | ||||||||||
2307044 | 02.07.2023 | @BES | 0-10(W) | 3 | 1 | 2 | 1 | 1 | 2 | 3 | .800 | .889 | 1.800 | 2.689 | 1.000 | |||||||||||
2307047 | 09.07.2023 | BES | 11-1(W) | 3 | 2 | 2 | 2 | 1 | 1 | 2 | .857 | .917 | 1.857 | 2.774 | 1.000 | |||||||||||
2307051 | 03.09.2023 | @BEA | 0-10(W) | 2 | 1 | 1 | 2 | 1 | 1 | .875 | .923 | 1.750 | 2.673 | 1.000 | ||||||||||||
2307035 | 09.09.2023 | BEA | 10-0(W) | 3 | 2 | 3 | 1 | 2 | 2 | 1 | 2 | .900 | .938 | 1.800 | 2.738 | 1.000 | ||||||||||
Summe | 17 | 10 | 12 | 6 | 9 | 4 | 1 | 1 | 0 | 6 | 0 | 10 | 0 | 1 | 0 | 0 | .900 | .938 | 1.800 | 2.738 | 1.000 |
Spiel-Nr. | Datum | Gegner | Ergebnis | GS | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | BK | IP | ERA | Wpct | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2307007 | 22.04.2023 | @BEW | 0-11(W) | 3 | 2 | 2 | 1 | 1 | 0.00 | --- | 2.000 | 1.000 | .000 | |||||||||||||
2307047 | 09.07.2023 | BES | 11-1(W) | 6 | 3 | 2 | 3 | 1 | 1 | 0.00 | --- | 2.000 | 2.000 | .000 | ||||||||||||
2307051 | 03.09.2023 | @BEA | 0-10(W) | 4 | 3 | 2 | 1 | 1 | 0.00 | --- | 2.000 | 1.667 | .000 | |||||||||||||
2307035 | 09.09.2023 | BEA | 10-0(W) | 1 | 1 | 9 | 7 | 1 | 6 | 2 | 1 | 2 | 0.00 | 1.000 | 2.400 | 1.600 | .067 | |||||||||
Summe | 1 | 0 | 0 | 1 | 0 | 0 | 22 | 15 | 0 | 0 | 1 | 0 | 12 | 7 | 0 | 2 | 0 | 5 | 0.00 | 1.000 | 2.400 | 1.600 | .067 |
Abkürzungen
Offense
G: Games Played
PA: Plate Appearances
AB: At Bats
R: Runs Scored
RBI: Runs Batted In
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Times Hit By A Pitch
SB: Stolen Bases
CS: Caught Stealing
SH: Sacrifice Hits (Bunts)
SF: Sacrifice Flies
IO: Interference/Obstruction
AVG: Batting Average
SLG: Slugging Percentage
OBP: On-Base Percentage
OPS: On-Base Plus Slugging
SBP: Stolen Base Percentage
Pitching
G: Games Pitched
GS: Games Started
GF: Games Finished
CG: Complete Games
Sh: Shutouts
BF: Batters Faced
AB: Opponents At Bats
IP: Innings Pitched
R: Runs Allowed
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt)
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Hit Batsmen
WP: Wild Pitches
BK: Balks/Illegal Pitches
W: Wins
L: Losses
S: Saves
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings)
Wpct: Winning Percentage
K/IP: Strikeouts Per Inning Pitched
WHIP: Walks And Hits Per Inning Pitched
OAV: Opponents Batting Average
Fielding
G: Games Played In Defense
A: Assists
PO: Putouts
E: Errors
DP: Double Playes
FLD: Fielding Percentage
Catcher
G: Games Played As Catcher
PB: Passed Balls
SB: Stolen Bases
CS: Caught Stealings
CS%: Caught Stealing Percentage
Feldpositionen und Lineup
1: Pitcher (P)
2: Catcher (C)
3: First Baseman (1B)
4: Second Baseman (2B)
5: Third Baseman (3B)
6: Short Stop (SS)
7: Left Fielder (LF)
8: Center Fielder (CF)
9: Right Fielder (RF)
DH: Designated Hitter
DP: Designated Player
PH: Pinch Hitter
PR: Pinch Runner
Tabelle
G: Games Played
W: Wins
L: Losses
Pct: Winning Percentage
GB: Games Behind League Leader