Daten zuletzt aktualisiert am: 08.11.2023
Spiel-Nr. | Datum | Gegner | Ergebnis | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | IBB | AVG | OBP | SLG | OPS | SBP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2307024 | 21.05.2023 | @BWP | 5-12(W) | 3 | 2 | 2 | 6 | 2 | 1 | 1 | 1 | 1.000 | 1.000 | 3.500 | 4.500 | --- | ||||||||||
2307032 | 04.06.2023 | BWP | 9-6(W) | 2 | 1 | 1 | 1 | 1 | 2 | 1.000 | 1.000 | 2.667 | 3.667 | 1.000 | ||||||||||||
2307003 | 10.06.2023 | BEA | 15-5(W) | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1.000 | 1.000 | 2.750 | 3.750 | 1.000 | |||||||||||
2307040 | 25.06.2023 | BEW | 13-2(W) | 3 | 1 | 3 | 2 | 1 | 2 | 1.000 | 1.000 | 2.400 | 3.400 | 1.000 | ||||||||||||
2307044 | 02.07.2023 | FLA | 0-10(L) | 2 | 2 | 1 | .714 | .833 | 1.714 | 2.548 | 1.000 | |||||||||||||||
2307047 | 09.07.2023 | @FLA | 11-1(L) | 3 | 2 | 1 | 2 | 1 | 1 | .778 | .867 | 1.556 | 2.422 | 1.000 | ||||||||||||
2307034 | 26.08.2023 | @BEW | 17-20(W) | 6 | 4 | 5 | 3 | 2 | 2 | 1 | .769 | .857 | 1.462 | 2.319 | 1.000 | |||||||||||
Summe | 21 | 13 | 14 | 10 | 10 | 2 | 2 | 1 | 1 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | .769 | .857 | 1.462 | 2.319 | 1.000 |
Spiel-Nr. | Datum | Gegner | Ergebnis | GS | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | BK | IP | ERA | Wpct | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | --- |
Abkürzungen
Offense
G: Games Played
PA: Plate Appearances
AB: At Bats
R: Runs Scored
RBI: Runs Batted In
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Times Hit By A Pitch
SB: Stolen Bases
CS: Caught Stealing
SH: Sacrifice Hits (Bunts)
SF: Sacrifice Flies
IO: Interference/Obstruction
AVG: Batting Average
SLG: Slugging Percentage
OBP: On-Base Percentage
OPS: On-Base Plus Slugging
SBP: Stolen Base Percentage
Pitching
G: Games Pitched
GS: Games Started
GF: Games Finished
CG: Complete Games
Sh: Shutouts
BF: Batters Faced
AB: Opponents At Bats
IP: Innings Pitched
R: Runs Allowed
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt)
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Hit Batsmen
WP: Wild Pitches
BK: Balks/Illegal Pitches
W: Wins
L: Losses
S: Saves
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings)
Wpct: Winning Percentage
K/IP: Strikeouts Per Inning Pitched
WHIP: Walks And Hits Per Inning Pitched
OAV: Opponents Batting Average
Fielding
G: Games Played In Defense
A: Assists
PO: Putouts
E: Errors
DP: Double Playes
FLD: Fielding Percentage
Catcher
G: Games Played As Catcher
PB: Passed Balls
SB: Stolen Bases
CS: Caught Stealings
CS%: Caught Stealing Percentage
Feldpositionen und Lineup
1: Pitcher (P)
2: Catcher (C)
3: First Baseman (1B)
4: Second Baseman (2B)
5: Third Baseman (3B)
6: Short Stop (SS)
7: Left Fielder (LF)
8: Center Fielder (CF)
9: Right Fielder (RF)
DH: Designated Hitter
DP: Designated Player
PH: Pinch Hitter
PR: Pinch Runner
Tabelle
G: Games Played
W: Wins
L: Losses
Pct: Winning Percentage
GB: Games Behind League Leader