Daten zuletzt aktualisiert am: 08.11.2023
Spiel-Nr. | Datum | Gegner | Ergebnis | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | IBB | AVG | OBP | SLG | OPS | SBP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2307007 | 22.04.2023 | @BEW | 0-11(W) | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | .500 | .667 | 1.500 | 2.167 | 1.000 | ||||||||||
2307016 | 07.05.2023 | @BWP | 0-13(W) | 3 | 3 | 2 | 1 | 1 | .400 | .500 | .800 | 1.300 | 1.000 | |||||||||||||
2307029 | 03.06.2023 | BEW | 10-1(W) | 3 | 3 | 3 | 3 | .400 | .667 | .800 | 1.467 | 1.000 | ||||||||||||||
2307044 | 02.07.2023 | @BES | 0-10(W) | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | .429 | .667 | .857 | 1.524 | 1.000 | ||||||||||
2307047 | 09.07.2023 | BES | 11-1(W) | 3 | 3 | 1 | 2 | 2 | 1 | .500 | .667 | .900 | 1.567 | 1.000 | ||||||||||||
2307051 | 03.09.2023 | @BEA | 0-10(W) | 2 | 2 | 2 | 2 | 1 | .583 | .706 | .917 | 1.623 | 1.000 | |||||||||||||
Summe | 17 | 12 | 11 | 5 | 7 | 2 | 1 | 0 | 1 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | .583 | .706 | .917 | 1.623 | 1.000 |
Spiel-Nr. | Datum | Gegner | Ergebnis | GS | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | BK | IP | ERA | Wpct | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2307007 | 22.04.2023 | @BEW | 0-11(W) | 1 | 1 | 7 | 5 | 4 | 1 | 1 | 2 | 0.00 | 1.000 | 2.000 | .500 | .000 | ||||||||||
2307016 | 07.05.2023 | @BWP | 0-13(W) | 1 | 1 | 7 | 7 | 2 | 5 | 2 | 0.00 | 1.000 | 2.250 | .750 | .167 | |||||||||||
2307029 | 03.06.2023 | BEW | 10-1(W) | 1 | 1 | 9 | 6 | 1 | 4 | 3 | 2 | 0.00 | 1.000 | 2.167 | 1.167 | .167 | ||||||||||
2307044 | 02.07.2023 | @BES | 0-10(W) | 1 | 1 | 6 | 6 | 3 | 2 | 0.00 | 1.000 | 2.000 | .875 | .125 | ||||||||||||
2307047 | 09.07.2023 | BES | 11-1(W) | 1 | 1 | 9 | 6 | 1 | 5 | 2 | 1 | 2 | 0.00 | 1.000 | 2.100 | 1.000 | .133 | |||||||||
2307051 | 03.09.2023 | @BEA | 0-10(W) | 1 | 1 | 11 | 8 | 2 | 5 | 2 | 1 | 2 | 0.00 | 1.000 | 2.167 | 1.167 | .158 | |||||||||
Summe | 6 | 0 | 0 | 6 | 0 | 0 | 49 | 38 | 0 | 0 | 6 | 0 | 26 | 8 | 3 | 0 | 0 | 12 | 0.00 | 1.000 | 2.167 | 1.167 | .158 |
Abkürzungen
Offense
G: Games Played
PA: Plate Appearances
AB: At Bats
R: Runs Scored
RBI: Runs Batted In
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Times Hit By A Pitch
SB: Stolen Bases
CS: Caught Stealing
SH: Sacrifice Hits (Bunts)
SF: Sacrifice Flies
IO: Interference/Obstruction
AVG: Batting Average
SLG: Slugging Percentage
OBP: On-Base Percentage
OPS: On-Base Plus Slugging
SBP: Stolen Base Percentage
Pitching
G: Games Pitched
GS: Games Started
GF: Games Finished
CG: Complete Games
Sh: Shutouts
BF: Batters Faced
AB: Opponents At Bats
IP: Innings Pitched
R: Runs Allowed
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt)
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Hit Batsmen
WP: Wild Pitches
BK: Balks/Illegal Pitches
W: Wins
L: Losses
S: Saves
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings)
Wpct: Winning Percentage
K/IP: Strikeouts Per Inning Pitched
WHIP: Walks And Hits Per Inning Pitched
OAV: Opponents Batting Average
Fielding
G: Games Played In Defense
A: Assists
PO: Putouts
E: Errors
DP: Double Playes
FLD: Fielding Percentage
Catcher
G: Games Played As Catcher
PB: Passed Balls
SB: Stolen Bases
CS: Caught Stealings
CS%: Caught Stealing Percentage
Feldpositionen und Lineup
1: Pitcher (P)
2: Catcher (C)
3: First Baseman (1B)
4: Second Baseman (2B)
5: Third Baseman (3B)
6: Short Stop (SS)
7: Left Fielder (LF)
8: Center Fielder (CF)
9: Right Fielder (RF)
DH: Designated Hitter
DP: Designated Player
PH: Pinch Hitter
PR: Pinch Runner
Tabelle
G: Games Played
W: Wins
L: Losses
Pct: Winning Percentage
GB: Games Behind League Leader