Daten zuletzt aktualisiert am: 11.11.2023
Name | G | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | IBB | IO | AVG | OBP | SLG | OPS | SBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Augustins, Edouard | 11 | 35 | 26 | 12 | 4 | 8 | 2 | 0 | 0 | 9 | 6 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | .308 | .471 | .385 | .855 | 1.000 | |||
Baker, Anton | 2 | 9 | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .556 | .500 | 1.056 | 1.000 | |||
Barreto, Juan Sebastian | 2 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 1.000 | |||
Barrios Belisario, Rafael Andres | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | --- | |||
Battefeld, David | 12 | 46 | 42 | 10 | 18 | 17 | 4 | 2 | 1 | 4 | 2 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | .405 | .435 | .667 | 1.101 | .833 | |||
Best, Daniel | 8 | 22 | 20 | 9 | 5 | 10 | 2 | 0 | 0 | 2 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | .500 | .545 | .600 | 1.145 | .750 | |||
Bloch, Benjamin | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | --- | |||
Bloch, Jannis | 5 | 8 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .375 | .333 | .708 | --- | |||
Campisano, Samuel | 10 | 13 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .308 | .000 | .308 | .000 | |||
Deising, Robin | 7 | 17 | 15 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .200 | .294 | .200 | .494 | .333 | |||
Graetsch, Lars | 3 | 6 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | .250 | .750 | --- | |||
Granowski, Henri | 8 | 25 | 21 | 8 | 4 | 8 | 3 | 0 | 1 | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .381 | .480 | .667 | 1.147 | 1.000 | |||
Jabot, Nicolas | 4 | 11 | 11 | 5 | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .727 | .727 | .818 | 1.545 | .667 | |||
Jones, Rodney | 8 | 32 | 29 | 8 | 11 | 8 | 1 | 0 | 0 | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | .276 | .344 | .310 | .654 | 1.000 | |||
Jones, Ryan | 6 | 17 | 15 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .267 | .353 | .400 | .753 | 1.000 | |||
Kraft, Laurenz | 5 | 11 | 7 | 3 | 0 | 2 | 1 | 0 | 0 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .286 | .545 | .429 | .974 | 1.000 | |||
Laurin, Nathaniel | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | --- | |||
Loup, Ron Martin | 8 | 32 | 30 | 18 | 7 | 14 | 1 | 1 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .467 | .500 | .567 | 1.067 | 1.000 | |||
Mai, Duc Khang | 9 | 20 | 19 | 10 | 7 | 8 | 1 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .421 | .450 | .684 | 1.134 | 1.000 | |||
Margheim, Stephen | 8 | 29 | 25 | 6 | 9 | 12 | 3 | 0 | 0 | 2 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | .480 | .552 | .600 | 1.152 | 1.000 | |||
Phan, Tien Dat | 3 | 9 | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .556 | .333 | .889 | --- | |||
Roh, Chan-Hyuk | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1.000 | |||
Rudolf, Ake David | 10 | 30 | 28 | 6 | 4 | 10 | 2 | 0 | 0 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .357 | .400 | .429 | .829 | 1.000 | |||
Schlüter, Niklas | 8 | 22 | 19 | 3 | 4 | 6 | 0 | 0 | 0 | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .316 | .409 | .316 | .725 | .750 | |||
Sidibe, Olivier | 8 | 16 | 15 | 5 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .267 | .313 | .333 | .646 | 1.000 | |||
von Dombrowsky, Jürgen | 5 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | --- | |||
Summe | 14 | 428 | 372 | 121 | 90 | 135 | 25 | 5 | 2 | 65 | 39 | 15 | 63 | 8 | 1 | 1 | 1 | 0 | .363 | .443 | .473 | .916 | .887 |
Name | G | GS | GF | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | BK | IP | ERA | Wpct | K/IP | WHIP | OAVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Battefeld, David | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 32 | 17 | 15 | 16 | 1 | 4 | 8 | 0 | 1 | 0 | 6⅓ | 16.58 | --- | .632 | 3.789 | .500 | |
Best, Daniel | 6 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 63 | 47 | 23 | 16 | 20 | 2 | 5 | 10 | 5 | 3 | 1 | 9⅔ | 11.59 | .500 | .517 | 3.103 | .426 | |
Granowski, Henri | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 2 | 2 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 1⅔ | 8.40 | --- | 1.800 | 1.800 | .375 | |
Jabot, Nicolas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | --- | 1.000 | 1.000 | .000 | |
Jones, Rodney | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 15 | 4 | 3 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 7.00 | --- | 1.000 | 2.333 | .400 | |
Jones, Ryan | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 67 | 47 | 27 | 20 | 20 | 0 | 6 | 17 | 1 | 5 | 0 | 8 | 17.50 | .000 | .750 | 4.625 | .426 | |
Loup, Ron Martin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 17 | 14 | 13 | 10 | 0 | 3 | 5 | 2 | 3 | 0 | 2⅓ | 39.00 | --- | 1.286 | 6.429 | .588 | |
Mai, Duc Khang | 8 | 6 | 2 | 2 | 0 | 2 | 2 | 0 | 157 | 106 | 24 | 19 | 22 | 0 | 23 | 46 | 3 | 12 | 0 | 29⅓ | 4.53 | .500 | .784 | 2.318 | .208 | |
Sidibe, Olivier | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 45 | 28 | 16 | 16 | 11 | 0 | 1 | 13 | 4 | 7 | 0 | 6 | 18.67 | .000 | .167 | 4.000 | .393 | |
von Dombrowsky, Jürgen | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 41 | 35 | 10 | 7 | 13 | 0 | 10 | 5 | 1 | 1 | 0 | 8⅓ | 5.88 | .000 | 1.200 | 2.160 | .371 | |
Summe | 14 | 13 | 11 | 2 | 0 | 4 | 9 | 0 | 468 | 337 | 137 | 111 | 121 | 3 | 59 | 106 | 17 | 33 | 1 | 75⅔ | 10.27 | .308 | .780 | 3.000 | .359 |
Abkürzungen
Offense
G: Games Played
PA: Plate Appearances
AB: At Bats
R: Runs Scored
RBI: Runs Batted In
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Times Hit By A Pitch
SB: Stolen Bases
CS: Caught Stealing
SH: Sacrifice Hits (Bunts)
SF: Sacrifice Flies
IO: Interference/Obstruction
AVG: Batting Average
SLG: Slugging Percentage
OBP: On-Base Percentage
OPS: On-Base Plus Slugging
SBP: Stolen Base Percentage
Pitching
G: Games Pitched
GS: Games Started
GF: Games Finished
CG: Complete Games
Sh: Shutouts
BF: Batters Faced
AB: Opponents At Bats
IP: Innings Pitched
R: Runs Allowed
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt)
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Hit Batsmen
WP: Wild Pitches
BK: Balks/Illegal Pitches
W: Wins
L: Losses
S: Saves
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings)
Wpct: Winning Percentage
K/IP: Strikeouts Per Inning Pitched
WHIP: Walks And Hits Per Inning Pitched
OAV: Opponents Batting Average
Fielding
G: Games Played In Defense
A: Assists
PO: Putouts
E: Errors
DP: Double Playes
FLD: Fielding Percentage
Catcher
G: Games Played As Catcher
PB: Passed Balls
SB: Stolen Bases
CS: Caught Stealings
CS%: Caught Stealing Percentage
Feldpositionen und Lineup
1: Pitcher (P)
2: Catcher (C)
3: First Baseman (1B)
4: Second Baseman (2B)
5: Third Baseman (3B)
6: Short Stop (SS)
7: Left Fielder (LF)
8: Center Fielder (CF)
9: Right Fielder (RF)
DH: Designated Hitter
DP: Designated Player
PH: Pinch Hitter
PR: Pinch Runner
Tabelle
G: Games Played
W: Wins
L: Losses
Pct: Winning Percentage
GB: Games Behind League Leader