Daten zuletzt aktualisiert am: 11.11.2023
Name | G | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | IBB | IO | AVG | OBP | SLG | OPS | SBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
An, Jungheon | 5 | 11 | 9 | 7 | 3 | 5 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .556 | .636 | .667 | 1.303 | 1.000 | |||
Bolz, Kevin | 10 | 30 | 20 | 8 | 3 | 4 | 2 | 0 | 0 | 8 | 7 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | .200 | .467 | .300 | .767 | .714 | |||
Giebecke, Leon Maximilian | 12 | 42 | 37 | 11 | 14 | 18 | 2 | 1 | 0 | 5 | 4 | 0 | 10 | 2 | 0 | 1 | 0 | 0 | .486 | .524 | .595 | 1.118 | .833 | |||
Haericke, Patrick | 10 | 27 | 18 | 6 | 6 | 4 | 0 | 0 | 0 | 2 | 6 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | .222 | .481 | .222 | .704 | .714 | |||
Hodik, Christopher | 11 | 21 | 14 | 4 | 2 | 4 | 1 | 0 | 0 | 2 | 7 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | .286 | .524 | .357 | .881 | .667 | |||
Hönicke, Ramona | 2 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 | 1.000 | |||
Joswiak, Ive | 10 | 32 | 28 | 10 | 8 | 11 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .393 | .469 | .571 | 1.040 | .500 | |||
Kurt, Gökhan | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | --- | |||
Lasek, Christian Tadeus | 4 | 8 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | .500 | |||
Lassalle Seeger, Assana | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | --- | |||
Latt, David | 12 | 38 | 26 | 12 | 5 | 11 | 1 | 1 | 0 | 1 | 10 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | .423 | .568 | .538 | 1.106 | .818 | |||
Müller, Denis | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | --- | |||
Pisula, Thomas | 11 | 21 | 17 | 3 | 1 | 4 | 0 | 0 | 0 | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .235 | .381 | .235 | .616 | 1.000 | |||
Regorz, Luke | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | --- | |||
Ritter, Ole | 4 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | --- | |||
Röh, Hannes | 9 | 25 | 22 | 9 | 3 | 11 | 1 | 0 | 0 | 2 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | .500 | .560 | .545 | 1.105 | 1.000 | |||
Stein, Nadja | 11 | 40 | 33 | 8 | 4 | 3 | 1 | 0 | 0 | 7 | 7 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | .091 | .250 | .121 | .371 | .857 | |||
Steineke, Maximilian | 13 | 40 | 36 | 9 | 9 | 11 | 2 | 0 | 0 | 8 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | .306 | .350 | .361 | .711 | 1.000 | |||
Treu, Jamiro | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | --- | |||
Veisz, Jesco | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | --- | |||
Wildenhayn, Tim | 10 | 18 | 15 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .278 | .133 | .411 | --- | |||
Wollenberg, Daniel | 4 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | .167 | --- | |||
Summe | 13 | 381 | 304 | 95 | 58 | 92 | 14 | 3 | 0 | 62 | 59 | 14 | 66 | 13 | 1 | 3 | 0 | 0 | .303 | .434 | .368 | .803 | .835 |
Name | G | GS | GF | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | BK | IP | ERA | Wpct | K/IP | WHIP | OAVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giebecke, Leon Maximilian | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 18 | 6 | 5 | 9 | 0 | 5 | 0 | 1 | 0 | 0 | 3 | 11.67 | --- | 1.667 | 3.000 | .500 | |
Haericke, Patrick | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 37 | 28 | 17 | 9 | 11 | 0 | 5 | 6 | 2 | 3 | 4 | 4⅔ | 13.50 | .000 | 1.071 | 3.643 | .393 | |
Hodik, Christopher | 11 | 2 | 5 | 0 | 0 | 2 | 3 | 0 | 153 | 127 | 60 | 31 | 51 | 1 | 13 | 14 | 12 | 8 | 0 | 20⅔ | 10.33 | .400 | .619 | 3.095 | .402 | |
Joswiak, Ive | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 38 | 15 | 24 | 16 | 5 | 0 | 5 | 18 | 4 | 9 | 0 | 3 | 37.33 | .000 | 1.667 | 7.667 | .333 | |
Röh, Hannes | 9 | 6 | 3 | 2 | 0 | 2 | 4 | 0 | 233 | 187 | 72 | 41 | 61 | 2 | 53 | 30 | 14 | 13 | 0 | 36⅔ | 7.83 | .333 | 1.445 | 2.482 | .326 | |
Summe | 13 | 13 | 11 | 2 | 0 | 4 | 9 | 0 | 480 | 375 | 179 | 102 | 137 | 3 | 81 | 68 | 33 | 33 | 4 | 68⅓ | 10.45 | .308 | 1.185 | 3.000 | .365 |
Abkürzungen
Offense
G: Games Played
PA: Plate Appearances
AB: At Bats
R: Runs Scored
RBI: Runs Batted In
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Times Hit By A Pitch
SB: Stolen Bases
CS: Caught Stealing
SH: Sacrifice Hits (Bunts)
SF: Sacrifice Flies
IO: Interference/Obstruction
AVG: Batting Average
SLG: Slugging Percentage
OBP: On-Base Percentage
OPS: On-Base Plus Slugging
SBP: Stolen Base Percentage
Pitching
G: Games Pitched
GS: Games Started
GF: Games Finished
CG: Complete Games
Sh: Shutouts
BF: Batters Faced
AB: Opponents At Bats
IP: Innings Pitched
R: Runs Allowed
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt)
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Hit Batsmen
WP: Wild Pitches
BK: Balks/Illegal Pitches
W: Wins
L: Losses
S: Saves
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings)
Wpct: Winning Percentage
K/IP: Strikeouts Per Inning Pitched
WHIP: Walks And Hits Per Inning Pitched
OAV: Opponents Batting Average
Fielding
G: Games Played In Defense
A: Assists
PO: Putouts
E: Errors
DP: Double Playes
FLD: Fielding Percentage
Catcher
G: Games Played As Catcher
PB: Passed Balls
SB: Stolen Bases
CS: Caught Stealings
CS%: Caught Stealing Percentage
Feldpositionen und Lineup
1: Pitcher (P)
2: Catcher (C)
3: First Baseman (1B)
4: Second Baseman (2B)
5: Third Baseman (3B)
6: Short Stop (SS)
7: Left Fielder (LF)
8: Center Fielder (CF)
9: Right Fielder (RF)
DH: Designated Hitter
DP: Designated Player
PH: Pinch Hitter
PR: Pinch Runner
Tabelle
G: Games Played
W: Wins
L: Losses
Pct: Winning Percentage
GB: Games Behind League Leader