Daten zuletzt aktualisiert am: 11.11.2023
Name | G | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | IBB | IO | AVG | OBP | SLG | OPS | SBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bongé, Jamie | 12 | 24 | 20 | 4 | 1 | 8 | 2 | 0 | 0 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .400 | .500 | .500 | 1.000 | .500 | |||
Bordihn, Benjamin | 5 | 9 | 9 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .222 | .444 | 1.000 | |||
Dietrich, Nicolai | 14 | 52 | 46 | 10 | 6 | 12 | 4 | 0 | 0 | 12 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .261 | .346 | .348 | .694 | 1.000 | |||
Düring, Douglas | 8 | 27 | 22 | 11 | 0 | 7 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .318 | .444 | .318 | .763 | 1.000 | |||
Hille, David | 13 | 46 | 35 | 11 | 9 | 13 | 2 | 0 | 2 | 7 | 9 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | .371 | .500 | .600 | 1.100 | 1.000 | |||
Jabin, Richard | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | --- | |||
Klaus, Jayden Sven | 8 | 14 | 10 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .571 | .400 | .971 | 1.000 | |||
Kuru, Sinan | 7 | 18 | 15 | 3 | 3 | 4 | 0 | 0 | 0 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .267 | .389 | .267 | .656 | 1.000 | |||
Löprick, Mittchel | 14 | 48 | 43 | 12 | 7 | 18 | 2 | 0 | 0 | 12 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | .419 | .479 | .465 | .944 | .857 | |||
Mainitz, Jeffrey | 7 | 25 | 24 | 13 | 2 | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | .667 | .680 | .667 | 1.347 | .933 | |||
Mella, Pavel | 10 | 23 | 19 | 2 | 3 | 5 | 0 | 0 | 0 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .263 | .391 | .263 | .654 | 1.000 | |||
Moryson, Tom Hendrik | 13 | 36 | 32 | 3 | 3 | 6 | 0 | 1 | 0 | 13 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .188 | .278 | .250 | .528 | 1.000 | |||
Pfeiffer, Marvin | 13 | 49 | 41 | 9 | 12 | 19 | 4 | 1 | 0 | 2 | 6 | 1 | 10 | 1 | 1 | 0 | 0 | 0 | .463 | .542 | .610 | 1.151 | .909 | |||
Pfeiffer, Sean | 4 | 12 | 8 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .455 | .250 | .705 | .000 | |||
Radzymski, Jonah | 11 | 23 | 19 | 6 | 2 | 5 | 0 | 0 | 0 | 6 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .263 | .391 | .263 | .654 | 1.000 | |||
Strohe, Anton | 9 | 35 | 26 | 7 | 9 | 10 | 3 | 0 | 0 | 6 | 8 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | .385 | .514 | .500 | 1.014 | .833 | |||
Zeilhofer, Maximilian | 9 | 21 | 15 | 5 | 5 | 5 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .524 | .333 | .857 | .500 | |||
Summe | 14 | 464 | 386 | 102 | 67 | 136 | 17 | 2 | 2 | 87 | 69 | 5 | 64 | 8 | 2 | 2 | 1 | 0 | .352 | .455 | .422 | .877 | .889 |
Name | G | GS | GF | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | BK | IP | ERA | Wpct | K/IP | WHIP | OAVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bongé, Jamie | 5 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 63 | 49 | 25 | 16 | 20 | 0 | 10 | 12 | 2 | 1 | 1 | 9⅓ | 12.00 | .500 | 1.071 | 3.429 | .408 | |
Düring, Douglas | 8 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 140 | 125 | 42 | 30 | 53 | 3 | 24 | 11 | 2 | 1 | 2 | 23⅓ | 9.00 | .333 | 1.029 | 2.743 | .424 | |
Hille, David | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 16 | 13 | 4 | 2 | 2 | 0 | 5 | 3 | 0 | 0 | 1 | 3⅓ | 4.20 | 1.000 | 1.500 | 1.500 | .154 | |
Mainitz, Jeffrey | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 42 | 26 | 15 | 10 | 7 | 0 | 9 | 15 | 1 | 2 | 0 | 6⅓ | 11.05 | .333 | 1.421 | 3.474 | .269 | |
Moryson, Tom Hendrik | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 34 | 24 | 11 | 11 | 10 | 0 | 2 | 7 | 3 | 1 | 0 | 4⅔ | 16.50 | .000 | .429 | 3.643 | .417 | |
Pfeiffer, Sean | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.00 | 1.000 | .000 | .500 | .000 | |
Radzymski, Jonah | 11 | 9 | 2 | 0 | 0 | 1 | 2 | 0 | 192 | 155 | 44 | 30 | 48 | 0 | 18 | 31 | 6 | 7 | 0 | 35⅔ | 5.89 | .333 | .505 | 2.215 | .310 | |
Strohe, Anton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.00 | --- | .000 | 1.000 | .000 | |
Summe | 14 | 14 | 14 | 0 | 0 | 6 | 8 | 0 | 497 | 400 | 141 | 99 | 140 | 3 | 68 | 81 | 14 | 13 | 4 | 85⅔ | 8.09 | .429 | .794 | 2.580 | .350 |
Abkürzungen
Offense
G: Games Played
PA: Plate Appearances
AB: At Bats
R: Runs Scored
RBI: Runs Batted In
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Times Hit By A Pitch
SB: Stolen Bases
CS: Caught Stealing
SH: Sacrifice Hits (Bunts)
SF: Sacrifice Flies
IO: Interference/Obstruction
AVG: Batting Average
SLG: Slugging Percentage
OBP: On-Base Percentage
OPS: On-Base Plus Slugging
SBP: Stolen Base Percentage
Pitching
G: Games Pitched
GS: Games Started
GF: Games Finished
CG: Complete Games
Sh: Shutouts
BF: Batters Faced
AB: Opponents At Bats
IP: Innings Pitched
R: Runs Allowed
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt)
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Hit Batsmen
WP: Wild Pitches
BK: Balks/Illegal Pitches
W: Wins
L: Losses
S: Saves
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings)
Wpct: Winning Percentage
K/IP: Strikeouts Per Inning Pitched
WHIP: Walks And Hits Per Inning Pitched
OAV: Opponents Batting Average
Fielding
G: Games Played In Defense
A: Assists
PO: Putouts
E: Errors
DP: Double Playes
FLD: Fielding Percentage
Catcher
G: Games Played As Catcher
PB: Passed Balls
SB: Stolen Bases
CS: Caught Stealings
CS%: Caught Stealing Percentage
Feldpositionen und Lineup
1: Pitcher (P)
2: Catcher (C)
3: First Baseman (1B)
4: Second Baseman (2B)
5: Third Baseman (3B)
6: Short Stop (SS)
7: Left Fielder (LF)
8: Center Fielder (CF)
9: Right Fielder (RF)
DH: Designated Hitter
DP: Designated Player
PH: Pinch Hitter
PR: Pinch Runner
Tabelle
G: Games Played
W: Wins
L: Losses
Pct: Winning Percentage
GB: Games Behind League Leader