Daten zuletzt aktualisiert am: 11.11.2023
Spiel-Nr. | Datum | Gegner | Ergebnis | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | IBB | AVG | OBP | SLG | OPS | SBP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2302003 | 15.04.2023 | @FLA2 | 12-18(W) | 5 | 3 | 4 | 2 | 2 | 3 | .667 | .800 | .667 | 1.467 | 1.000 | ||||||||||||
2302010 | 30.04.2023 | @EAG | 14-6(L) | 4 | 4 | 2 | 3 | 3 | .714 | .778 | .714 | 1.492 | 1.000 | |||||||||||||
2302015 | 07.05.2023 | @POR | 9-4(L) | 4 | 2 | 1 | 1 | 1 | .667 | .750 | .667 | 1.417 | 1.000 | |||||||||||||
2302020 | 14.05.2023 | ROO | 21-13(W) | 5 | 2 | 5 | 1 | 1 | 2 | 1 | 3 | .636 | .765 | .636 | 1.401 | 1.000 | ||||||||||
2302023 | 20.05.2023 | SKY2 | 19-10(W) | 5 | 2 | 4 | 2 | 1 | 1 | 2 | 2 | .615 | .773 | .615 | 1.388 | 1.000 | ||||||||||
2302032 | 04.06.2023 | POR | 18-5(W) | 5 | 4 | 3 | 2 | 3 | 1 | 1 | 3 | .647 | .778 | .647 | 1.425 | 1.000 | ||||||||||
2302046 | 01.07.2023 | SLI | 6-15(L) | 4 | 4 | 2 | .524 | .677 | .524 | 1.201 | 1.000 | |||||||||||||||
2302056 | 15.07.2023 | DRA | 13-8(W) | 5 | 4 | 1 | 2 | 1 | 1 | .440 | .611 | .440 | 1.051 | 1.000 | ||||||||||||
2302027 | 26.08.2023 | @ROO | 4-9(W) | 4 | 3 | 1 | 1 | 1 | 1 | .393 | .575 | .393 | .968 | 1.000 | ||||||||||||
2302007 | 03.09.2023 | @DRA | 2-19(W) | 4 | 3 | 3 | 2 | 2 | 1 | 1 | .419 | .591 | .419 | 1.010 | 1.000 | |||||||||||
2302041 | 17.09.2023 | @SKY2 | 5-18(W) | 5 | 2 | 2 | 2 | 1 | 2 | 1 | .394 | .592 | .394 | .986 | 1.000 | |||||||||||
2302038 | 23.09.2023 | EAG | 16-6(W) | 4 | 3 | 3 | 1 | 4 | .361 | .566 | .361 | .927 | 1.000 | |||||||||||||
2302036 | 30.09.2023 | FLA2 | 9-3(W) | 4 | 4 | .325 | .526 | .325 | .851 | 1.000 | ||||||||||||||||
Summe | 58 | 40 | 28 | 10 | 13 | 0 | 0 | 0 | 5 | 7 | 10 | 22 | 0 | 1 | 0 | 0 | .325 | .526 | .325 | .851 | 1.000 |
Spiel-Nr. | Datum | Gegner | Ergebnis | GS | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | BK | IP | ERA | Wpct | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | --- |
Abkürzungen
Offense
G: Games Played
PA: Plate Appearances
AB: At Bats
R: Runs Scored
RBI: Runs Batted In
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Times Hit By A Pitch
SB: Stolen Bases
CS: Caught Stealing
SH: Sacrifice Hits (Bunts)
SF: Sacrifice Flies
IO: Interference/Obstruction
AVG: Batting Average
SLG: Slugging Percentage
OBP: On-Base Percentage
OPS: On-Base Plus Slugging
SBP: Stolen Base Percentage
Pitching
G: Games Pitched
GS: Games Started
GF: Games Finished
CG: Complete Games
Sh: Shutouts
BF: Batters Faced
AB: Opponents At Bats
IP: Innings Pitched
R: Runs Allowed
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt)
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Hit Batsmen
WP: Wild Pitches
BK: Balks/Illegal Pitches
W: Wins
L: Losses
S: Saves
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings)
Wpct: Winning Percentage
K/IP: Strikeouts Per Inning Pitched
WHIP: Walks And Hits Per Inning Pitched
OAV: Opponents Batting Average
Fielding
G: Games Played In Defense
A: Assists
PO: Putouts
E: Errors
DP: Double Playes
FLD: Fielding Percentage
Catcher
G: Games Played As Catcher
PB: Passed Balls
SB: Stolen Bases
CS: Caught Stealings
CS%: Caught Stealing Percentage
Feldpositionen und Lineup
1: Pitcher (P)
2: Catcher (C)
3: First Baseman (1B)
4: Second Baseman (2B)
5: Third Baseman (3B)
6: Short Stop (SS)
7: Left Fielder (LF)
8: Center Fielder (CF)
9: Right Fielder (RF)
DH: Designated Hitter
DP: Designated Player
PH: Pinch Hitter
PR: Pinch Runner
Tabelle
G: Games Played
W: Wins
L: Losses
Pct: Winning Percentage
GB: Games Behind League Leader