Daten zuletzt aktualisiert am: 11.11.2023
Spiel-Nr. | Datum | Gegner | Ergebnis | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | IBB | AVG | OBP | SLG | OPS | SBP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2302003 | 15.04.2023 | @FLA2 | 12-18(W) | 5 | 4 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | .750 | .800 | 1.750 | 2.550 | 1.000 | |||||||||
2302010 | 30.04.2023 | @EAG | 14-6(L) | 4 | 4 | 1 | 2 | 1 | 2 | .500 | .556 | 1.000 | 1.556 | 1.000 | ||||||||||||
2302015 | 07.05.2023 | @POR | 9-4(L) | 4 | 1 | 1 | 3 | 2 | 1 | .444 | .615 | .889 | 1.504 | 1.000 | ||||||||||||
2302020 | 14.05.2023 | ROO | 21-13(W) | 5 | 5 | 3 | 4 | 2 | 2 | .429 | .556 | .857 | 1.413 | 1.000 | ||||||||||||
2302023 | 20.05.2023 | SKY2 | 19-10(W) | 5 | 2 | 2 | 4 | 1 | 3 | 6 | .438 | .609 | .813 | 1.421 | 1.000 | |||||||||||
2302032 | 04.06.2023 | POR | 18-5(W) | 5 | 5 | 3 | 4 | 3 | 2 | 1 | 1 | .476 | .607 | .952 | 1.560 | 1.000 | ||||||||||
2302046 | 01.07.2023 | SLI | 6-15(L) | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | .500 | .633 | 1.045 | 1.679 | 1.000 | ||||||||||
2302050 | 09.07.2023 | @SLI | 8-12(W) | 5 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | .538 | .657 | 1.038 | 1.696 | 1.000 | ||||||||
2302056 | 15.07.2023 | DRA | 13-8(W) | 5 | 5 | 2 | 2 | 2 | 1 | 1 | .516 | .625 | 1.032 | 1.657 | 1.000 | |||||||||||
2302027 | 26.08.2023 | @ROO | 4-9(W) | 3 | 3 | 3 | 2 | 3 | 4 | .559 | .651 | 1.029 | 1.681 | 1.000 | ||||||||||||
2302007 | 03.09.2023 | @DRA | 2-19(W) | 4 | 1 | 4 | 1 | 1 | 3 | 3 | .571 | .681 | 1.029 | 1.709 | 1.000 | |||||||||||
2302041 | 17.09.2023 | @SKY2 | 5-18(W) | 5 | 3 | 2 | 1 | 2 | 2 | 2 | .579 | .692 | 1.000 | 1.692 | 1.000 | |||||||||||
2302038 | 23.09.2023 | EAG | 16-6(W) | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | .561 | .679 | .951 | 1.630 | 1.000 | ||||||||||
Summe | 56 | 41 | 28 | 28 | 23 | 6 | 2 | 2 | 2 | 15 | 0 | 24 | 0 | 0 | 0 | 3 | .561 | .679 | .951 | 1.630 | 1.000 |
Spiel-Nr. | Datum | Gegner | Ergebnis | GS | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | BK | IP | ERA | Wpct | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2302010 | 30.04.2023 | @EAG | 14-6(L) | 1 | 19 | 16 | 10 | 4 | 9 | 5 | 3 | 2 | 14.00 | .000 | 2.500 | 6.000 | .563 | |||||||||
2302015 | 07.05.2023 | @POR | 9-4(L) | 20 | 17 | 1 | 9 | 2 | 1 | 5⅓ | 3.82 | .000 | 1.909 | 2.045 | .303 | |||||||||||
2302020 | 14.05.2023 | ROO | 21-13(W) | 6 | 4 | 1 | 1 | 2 | 3.00 | .000 | 1.607 | 1.714 | .270 | |||||||||||||
2302023 | 20.05.2023 | SKY2 | 19-10(W) | 1 | 2 | 2 | 1 | ⅔ | 2.80 | .500 | 1.600 | 1.600 | .256 | |||||||||||||
2302032 | 04.06.2023 | POR | 18-5(W) | 3 | 3 | 1 | 1 | 2.55 | .500 | 1.545 | 1.455 | .238 | ||||||||||||||
2302046 | 01.07.2023 | SLI | 6-15(L) | 15 | 15 | 5 | 3 | 3 | 2 | 2⅔ | 2.05 | .500 | 1.463 | 1.390 | .228 | |||||||||||
2302050 | 09.07.2023 | @SLI | 8-12(W) | 1 | 30 | 23 | 8 | 4 | 6 | 7 | 6 | 5⅔ | 2.90 | .500 | 1.397 | 1.603 | .238 | |||||||||
2302056 | 15.07.2023 | DRA | 13-8(W) | 1 | 17 | 15 | 3 | 7 | 1 | 1 | 1 | 4 | 2.40 | .667 | 1.457 | 1.500 | .232 | |||||||||
2302027 | 26.08.2023 | @ROO | 4-9(W) | 1 | 1 | 1 | 22 | 18 | 4 | 1 | 3 | 9 | 4 | 5 | 2.22 | .750 | 1.518 | 1.482 | .221 | |||||||
2302007 | 03.09.2023 | @DRA | 2-19(W) | 4 | 3 | 2 | 1 | 1 | 2.15 | .750 | 1.534 | 1.432 | .216 | |||||||||||||
2302041 | 17.09.2023 | @SKY2 | 5-18(W) | 1 | 5 | 3 | 3 | 1 | 1 | 1 | 2.08 | .800 | 1.582 | 1.418 | .210 | |||||||||||
2302038 | 23.09.2023 | EAG | 16-6(W) | 4 | 2 | 1 | 2 | 1 | 2.01 | .800 | 1.564 | 1.436 | .207 | |||||||||||||
2302036 | 30.09.2023 | FLA2 | 9-3(W) | 7 | 7 | 6 | 2⅓ | 1.87 | .800 | 1.634 | 1.337 | .195 | ||||||||||||||
Summe | 2 | 1 | 0 | 4 | 1 | 0 | 154 | 128 | 27 | 9 | 25 | 0 | 55 | 20 | 4 | 3 | 0 | 33⅔ | 1.87 | .800 | 1.634 | 1.337 | .195 |
Abkürzungen
Offense
G: Games Played
PA: Plate Appearances
AB: At Bats
R: Runs Scored
RBI: Runs Batted In
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Times Hit By A Pitch
SB: Stolen Bases
CS: Caught Stealing
SH: Sacrifice Hits (Bunts)
SF: Sacrifice Flies
IO: Interference/Obstruction
AVG: Batting Average
SLG: Slugging Percentage
OBP: On-Base Percentage
OPS: On-Base Plus Slugging
SBP: Stolen Base Percentage
Pitching
G: Games Pitched
GS: Games Started
GF: Games Finished
CG: Complete Games
Sh: Shutouts
BF: Batters Faced
AB: Opponents At Bats
IP: Innings Pitched
R: Runs Allowed
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt)
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Hit Batsmen
WP: Wild Pitches
BK: Balks/Illegal Pitches
W: Wins
L: Losses
S: Saves
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings)
Wpct: Winning Percentage
K/IP: Strikeouts Per Inning Pitched
WHIP: Walks And Hits Per Inning Pitched
OAV: Opponents Batting Average
Fielding
G: Games Played In Defense
A: Assists
PO: Putouts
E: Errors
DP: Double Playes
FLD: Fielding Percentage
Catcher
G: Games Played As Catcher
PB: Passed Balls
SB: Stolen Bases
CS: Caught Stealings
CS%: Caught Stealing Percentage
Feldpositionen und Lineup
1: Pitcher (P)
2: Catcher (C)
3: First Baseman (1B)
4: Second Baseman (2B)
5: Third Baseman (3B)
6: Short Stop (SS)
7: Left Fielder (LF)
8: Center Fielder (CF)
9: Right Fielder (RF)
DH: Designated Hitter
DP: Designated Player
PH: Pinch Hitter
PR: Pinch Runner
Tabelle
G: Games Played
W: Wins
L: Losses
Pct: Winning Percentage
GB: Games Behind League Leader