Daten zuletzt aktualisiert am: 08.11.2023
Name | G | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | IBB | IO | AVG | OBP | SLG | OPS | SBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garland, Anthony | 6 | 21 | 14 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .071 | .333 | .071 | .405 | 1.000 | |||
Junker, Tim | 6 | 23 | 21 | 13 | 0 | 9 | 1 | 0 | 0 | 3 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | .429 | .478 | .476 | .954 | .500 | |||
Kabatek, Ben | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | --- | |||
Loup, Ron Martin | 4 | 12 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | .125 | .333 | .125 | .458 | .750 | |||
Mannermaa, Emil | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | --- | |||
Meschke, Mags | 4 | 14 | 14 | 3 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .214 | .214 | .214 | .429 | 1.000 | |||
Morales Cerrada, Namroy Sebastian | 5 | 19 | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .083 | .421 | .083 | .504 | 1.000 | |||
Nischik, Domenik | 6 | 22 | 17 | 9 | 7 | 7 | 2 | 1 | 0 | 4 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | .412 | .545 | .647 | 1.193 | 1.000 | |||
Nowak, Tim | 1 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | --- | |||
Schulz, Niek | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | --- | |||
Takeda, Yussei Anton | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | --- | |||
Tochatschek, Jonas | 5 | 20 | 17 | 4 | 2 | 4 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .235 | .350 | .235 | .585 | 1.000 | |||
Tochatschek, Levin | 5 | 13 | 10 | 3 | 3 | 3 | 1 | 0 | 0 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .300 | .462 | .400 | .862 | 1.000 | |||
Vogelmann, Luiz | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | --- | |||
Vohmann, Jaiden | 6 | 22 | 17 | 13 | 5 | 8 | 2 | 0 | 0 | 1 | 4 | 0 | 11 | 1 | 0 | 0 | 0 | 1 | .471 | .571 | .588 | 1.160 | .917 | |||
Wasielewski, Dominik | 2 | 7 | 6 | 2 | 7 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .833 | .857 | 1.333 | 2.190 | 1.000 | |||
Summe | 6 | 190 | 150 | 56 | 33 | 43 | 10 | 1 | 0 | 46 | 32 | 5 | 41 | 5 | 0 | 2 | 0 | 1 | .287 | .423 | .367 | .790 | .891 |
Name | G | GS | GF | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | BK | IP | ERA | Wpct | K/IP | WHIP | OAVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garland, Anthony | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 12 | 13 | 12 | 4 | 0 | 3 | 9 | 1 | 2 | 1 | 3 | 36.00 | --- | 1.000 | 4.333 | .333 | |
Junker, Tim | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 23 | 20 | 2 | 2 | 4 | 1 | 7 | 3 | 0 | 0 | 0 | 6 | 3.00 | 1.000 | 1.167 | 1.167 | .200 | |
Loup, Ron Martin | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 11 | 5 | 3 | 3 | 0 | 3 | 6 | 2 | 1 | 0 | 3⅓ | 8.10 | .000 | .900 | 2.700 | .273 | |
Morales Cerrada, Namroy Sebastian | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 36 | 11 | 4 | 10 | 1 | 12 | 5 | 2 | 4 | 1 | 8 | 4.50 | --- | 1.500 | 1.875 | .278 | |
Nischik, Domenik | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 14 | 7 | 4 | 6 | 0 | 1 | 4 | 1 | 0 | 0 | 2⅓ | 15.43 | --- | .429 | 4.286 | .429 | |
Nowak, Tim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | --- | 1.000 | 2.000 | .250 | |
Tochatschek, Levin | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 8 | 7 | 2 | 3 | 0 | 1 | 6 | 2 | 2 | 0 | 1⅔ | 10.80 | .000 | .600 | 5.400 | .375 | |
Vohmann, Jaiden | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 22 | 17 | 5 | 5 | 7 | 0 | 4 | 1 | 4 | 1 | 0 | 4⅓ | 10.38 | 1.000 | .923 | 1.846 | .412 | |
Wasielewski, Dominik | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 20 | 1 | 1 | 4 | 0 | 7 | 0 | 0 | 2 | 0 | 6 | 1.50 | 1.000 | 1.167 | .667 | .200 | |
Summe | 6 | 6 | 6 | 0 | 0 | 4 | 2 | 0 | 191 | 142 | 51 | 33 | 42 | 2 | 39 | 35 | 12 | 12 | 2 | 35⅔ | 8.33 | .667 | 1.093 | 2.159 | .296 |
Abkürzungen
Offense
G: Games Played
PA: Plate Appearances
AB: At Bats
R: Runs Scored
RBI: Runs Batted In
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Times Hit By A Pitch
SB: Stolen Bases
CS: Caught Stealing
SH: Sacrifice Hits (Bunts)
SF: Sacrifice Flies
IO: Interference/Obstruction
AVG: Batting Average
SLG: Slugging Percentage
OBP: On-Base Percentage
OPS: On-Base Plus Slugging
SBP: Stolen Base Percentage
Pitching
G: Games Pitched
GS: Games Started
GF: Games Finished
CG: Complete Games
Sh: Shutouts
BF: Batters Faced
AB: Opponents At Bats
IP: Innings Pitched
R: Runs Allowed
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt)
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Hit Batsmen
WP: Wild Pitches
BK: Balks/Illegal Pitches
W: Wins
L: Losses
S: Saves
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings)
Wpct: Winning Percentage
K/IP: Strikeouts Per Inning Pitched
WHIP: Walks And Hits Per Inning Pitched
OAV: Opponents Batting Average
Fielding
G: Games Played In Defense
A: Assists
PO: Putouts
E: Errors
DP: Double Playes
FLD: Fielding Percentage
Catcher
G: Games Played As Catcher
PB: Passed Balls
SB: Stolen Bases
CS: Caught Stealings
CS%: Caught Stealing Percentage
Feldpositionen und Lineup
1: Pitcher (P)
2: Catcher (C)
3: First Baseman (1B)
4: Second Baseman (2B)
5: Third Baseman (3B)
6: Short Stop (SS)
7: Left Fielder (LF)
8: Center Fielder (CF)
9: Right Fielder (RF)
DH: Designated Hitter
DP: Designated Player
PH: Pinch Hitter
PR: Pinch Runner
Tabelle
G: Games Played
W: Wins
L: Losses
Pct: Winning Percentage
GB: Games Behind League Leader