Daten zuletzt aktualisiert am: 08.11.2023
Spiel-Nr. | Datum | Gegner | Ergebnis | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | IBB | AVG | OBP | SLG | OPS | SBP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2304012 | 04.06.2023 | FLA | 10-4(W) | 1 | 1 | 1 | .000 | .000 | .000 | .000 | --- | |||||||||||||||
2304010 | 01.07.2023 | BWP | 7-3(W) | 2 | 1 | 1 | 1 | 1 | 1 | .000 | .333 | .000 | .333 | 1.000 | ||||||||||||
2304011 | 08.07.2023 | @BWP | 8-16(W) | 5 | 5 | 1 | 2 | 2 | 1 | 2 | 1 | .286 | .375 | .429 | .804 | 1.000 | ||||||||||
2304008 | 03.09.2023 | @BWP | 21-6(L) | 2 | 2 | 1 | 1 | 1 | .333 | .400 | .444 | .844 | 1.000 | |||||||||||||
2304001 | 07.10.2023 | @FLA | 5-3(L) | 3 | 1 | 1 | 1 | 1 | 1 | .300 | .462 | .400 | .862 | 1.000 | ||||||||||||
Summe | 13 | 10 | 3 | 3 | 3 | 1 | 0 | 0 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .300 | .462 | .400 | .862 | 1.000 |
Spiel-Nr. | Datum | Gegner | Ergebnis | GS | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | BK | IP | ERA | Wpct | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2304008 | 03.09.2023 | @BWP | 21-6(L) | 1 | 1 | 16 | 8 | 7 | 2 | 3 | 1 | 6 | 2 | 2 | 1⅔ | 10.80 | .000 | .600 | 5.400 | .375 | ||||||
Summe | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 8 | 7 | 2 | 3 | 0 | 1 | 6 | 2 | 2 | 0 | 1⅔ | 10.80 | .000 | .600 | 5.400 | .375 |
Abkürzungen
Offense
G: Games Played
PA: Plate Appearances
AB: At Bats
R: Runs Scored
RBI: Runs Batted In
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Times Hit By A Pitch
SB: Stolen Bases
CS: Caught Stealing
SH: Sacrifice Hits (Bunts)
SF: Sacrifice Flies
IO: Interference/Obstruction
AVG: Batting Average
SLG: Slugging Percentage
OBP: On-Base Percentage
OPS: On-Base Plus Slugging
SBP: Stolen Base Percentage
Pitching
G: Games Pitched
GS: Games Started
GF: Games Finished
CG: Complete Games
Sh: Shutouts
BF: Batters Faced
AB: Opponents At Bats
IP: Innings Pitched
R: Runs Allowed
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt)
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Hit Batsmen
WP: Wild Pitches
BK: Balks/Illegal Pitches
W: Wins
L: Losses
S: Saves
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings)
Wpct: Winning Percentage
K/IP: Strikeouts Per Inning Pitched
WHIP: Walks And Hits Per Inning Pitched
OAV: Opponents Batting Average
Fielding
G: Games Played In Defense
A: Assists
PO: Putouts
E: Errors
DP: Double Playes
FLD: Fielding Percentage
Catcher
G: Games Played As Catcher
PB: Passed Balls
SB: Stolen Bases
CS: Caught Stealings
CS%: Caught Stealing Percentage
Feldpositionen und Lineup
1: Pitcher (P)
2: Catcher (C)
3: First Baseman (1B)
4: Second Baseman (2B)
5: Third Baseman (3B)
6: Short Stop (SS)
7: Left Fielder (LF)
8: Center Fielder (CF)
9: Right Fielder (RF)
DH: Designated Hitter
DP: Designated Player
PH: Pinch Hitter
PR: Pinch Runner
Tabelle
G: Games Played
W: Wins
L: Losses
Pct: Winning Percentage
GB: Games Behind League Leader