Daten zuletzt aktualisiert am: 08.11.2023
Spiel-Nr. | Datum | Gegner | Ergebnis | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | IBB | AVG | OBP | SLG | OPS | SBP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2304007 | 20.05.2023 | @FLA | 17-5(L) | 3 | 2 | 1 | 1 | .000 | .333 | .000 | .333 | --- | ||||||||||||||
2304009 | 24.06.2023 | @FLA | 11-13(W) | 4 | 3 | 1 | 4 | 2 | 1 | 1 | .400 | .571 | .600 | 1.171 | --- | |||||||||||
2304010 | 01.07.2023 | @BES | 7-3(L) | 3 | 3 | 1 | 1 | 1 | 1 | .375 | .500 | .625 | 1.125 | --- | ||||||||||||
2304011 | 08.07.2023 | BES | 8-16(L) | 2 | 2 | 2 | .300 | .417 | .500 | .917 | --- | |||||||||||||||
2304008 | 03.09.2023 | BES | 21-6(W) | 3 | 2 | 1 | 1 | .250 | .400 | .417 | .817 | --- | ||||||||||||||
2304002 | 10.09.2023 | FLA | 6-5(W) | 2 | 2 | 1 | 1 | .286 | .412 | .429 | .840 | --- | ||||||||||||||
Summe | 17 | 14 | 4 | 5 | 4 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .286 | .412 | .429 | .840 | --- |
Spiel-Nr. | Datum | Gegner | Ergebnis | GS | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | BK | IP | ERA | Wpct | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2304007 | 20.05.2023 | @FLA | 17-5(L) | 19 | 14 | 9 | 2 | 7 | 3 | 4 | 3 | 2 | 9.00 | --- | 1.500 | 5.500 | .500 | |||||||||
2304009 | 24.06.2023 | @FLA | 11-13(W) | 1 | 14 | 12 | 1 | 4 | 3 | 2 | 2 | 3 | 3.60 | 1.000 | 1.200 | 3.400 | .423 | |||||||||
2304010 | 01.07.2023 | @BES | 7-3(L) | 11 | 11 | 1 | 7 | 1 | 3 | 2.25 | 1.000 | 1.625 | 2.125 | .297 | ||||||||||||
2304011 | 08.07.2023 | BES | 8-16(L) | 1 | 17 | 15 | 6 | 3 | 6 | 6 | 2 | 2 | 3 | 4.09 | 1.000 | 1.727 | 2.273 | .327 | ||||||||
2304008 | 03.09.2023 | BES | 21-6(W) | 1 | 20 | 16 | 6 | 2 | 4 | 6 | 2 | 1 | 3 | 4.50 | 1.000 | 1.786 | 2.214 | .309 | ||||||||
2304002 | 10.09.2023 | FLA | 6-5(W) | 16 | 11 | 1 | 1 | 3 | 6 | 5 | 1 | 3 | 4.24 | 1.000 | 1.824 | 2.294 | .304 | |||||||||
Summe | 2 | 0 | 0 | 1 | 0 | 0 | 97 | 79 | 24 | 8 | 24 | 0 | 31 | 15 | 1 | 9 | 0 | 17 | 4.24 | 1.000 | 1.824 | 2.294 | .304 |
Abkürzungen
Offense
G: Games Played
PA: Plate Appearances
AB: At Bats
R: Runs Scored
RBI: Runs Batted In
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Times Hit By A Pitch
SB: Stolen Bases
CS: Caught Stealing
SH: Sacrifice Hits (Bunts)
SF: Sacrifice Flies
IO: Interference/Obstruction
AVG: Batting Average
SLG: Slugging Percentage
OBP: On-Base Percentage
OPS: On-Base Plus Slugging
SBP: Stolen Base Percentage
Pitching
G: Games Pitched
GS: Games Started
GF: Games Finished
CG: Complete Games
Sh: Shutouts
BF: Batters Faced
AB: Opponents At Bats
IP: Innings Pitched
R: Runs Allowed
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt)
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Hit Batsmen
WP: Wild Pitches
BK: Balks/Illegal Pitches
W: Wins
L: Losses
S: Saves
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings)
Wpct: Winning Percentage
K/IP: Strikeouts Per Inning Pitched
WHIP: Walks And Hits Per Inning Pitched
OAV: Opponents Batting Average
Fielding
G: Games Played In Defense
A: Assists
PO: Putouts
E: Errors
DP: Double Playes
FLD: Fielding Percentage
Catcher
G: Games Played As Catcher
PB: Passed Balls
SB: Stolen Bases
CS: Caught Stealings
CS%: Caught Stealing Percentage
Feldpositionen und Lineup
1: Pitcher (P)
2: Catcher (C)
3: First Baseman (1B)
4: Second Baseman (2B)
5: Third Baseman (3B)
6: Short Stop (SS)
7: Left Fielder (LF)
8: Center Fielder (CF)
9: Right Fielder (RF)
DH: Designated Hitter
DP: Designated Player
PH: Pinch Hitter
PR: Pinch Runner
Tabelle
G: Games Played
W: Wins
L: Losses
Pct: Winning Percentage
GB: Games Behind League Leader