Daten zuletzt aktualisiert am: 09.11.2023

BSVBB VL Baseball Baseball 2023


Spiele (Boxscores)

Spiel-Nr.DatumBegegnung
2301007-207.02.2023BEW 3 - 27 BEABOX
2301001-116.04.2023BEC 7 - 13 DDUBOX
2301001-216.04.2023BEC 9 - 5 DDUBOX
2301004-123.04.2023BEA 20 - 4 BECBOX
2301003-123.04.2023BEW 11 - 10 DDUBOX
2301004-223.04.2023BEA 11 - 1 BECBOX
2301003-223.04.2023BEW 4 - 19 DDUBOX
2301006-101.05.2023BEW 3 - 14 BECBOX
2301006-201.05.2023BEW 3 - 17 BECBOX
2301007-107.05.2023BEW 0 - 9 BEABOX
2301008-107.05.2023BEC 14 - 4 DDUBOX
2301008-207.05.2023BEC 6 - 5 DDUBOX
2301009-114.05.2023DDU 0 - 7 BEW(0:7)BOX
2301010-114.05.2023BEA 18 - 1 BECBOX
2301009-214.05.2023DDU 0 - 7 BEW(0:7)BOX
2301010-214.05.2023BEA 12 - 2 BECBOX
2301012-121.05.2023BEA 17 - 2 DDUBOX
2301011-121.05.2023BEC 6 - 17 BEWBOX
2301012-221.05.2023BEA 17 - 2 DDUBOX
2301011-221.05.2023BEC 12 - 5 BEWBOX
2301014-104.06.2023BEA 15 - 2 DDUBOX
2301014-204.06.2023BEA 14 - 15 DDUBOX
2301013-104.06.2023BEW 6 - 14 BECBOX
2301013-204.06.2023BEW 10 - 20 BECBOX
2301015-111.06.2023DDU 12 - 11 BECBOX
2301016-111.06.2023BEA 11 - 1 BEWBOX
2301016-211.06.2023BEA 12 - 9 BEWBOX
2301015-211.06.2023DDU 11 - 9 BECBOX
2301018-118.06.2023BEW 10 - 9 DDUBOX
2301017-118.06.2023BEC 5 - 15 BEABOX
2301018-218.06.2023BEW 9 - 15 DDUBOX
2301017-218.06.2023BEC 6 - 7 BEABOX
2301022-124.06.2023BEC 3 - 8 BEABOX
2301022-224.06.2023BEC 5 - 20 BEABOX
2301021-116.07.2023DDU 7 - 3 BEWBOX
2301021-216.07.2023DDU 16 - 6 BEWBOX
2301023-120.08.2023DDU 1 - 12 BEABOX
2301023-220.08.2023DDU 1 - 14 BEABOX
2301002-127.08.2023BEA 14 - 13 BEWBOX
2301002-227.08.2023BEA 13 - 3 BEWBOX
2301005-103.09.2023DDU 15 - 8 BEABOX
2301020-103.09.2023BEC 6 - 13 BEWBOX
2301005-203.09.2023DDU 9 - 20 BEABOX
2301020-203.09.2023BEC 16 - 8 BEWBOX
2301024-109.09.2023DDU 12 - 11 BECBOX
2301024-209.09.2023DDU 12 - 11 BECBOX
2301019-116.09.2023BEW 2 - 19 BEABOX
2301019-216.09.2023BEW 9 - 7 BEABOX
2301PO1-130.09.2023BEC 6 - 23 BEABOX
2301PO1-230.09.2023BEC 0 - 22 BEABOX
2301PO1-303.10.2023BEA 12 - 6 BECBOX

Alle Boxscores anzeigen (neues Fenster)





Abkürzungen

Offense
G: Games Played PA: Plate Appearances AB: At Bats R: Runs Scored RBI: Runs Batted In H: Hits 2B: Doubles 3B: Triples HR: Home Runs K: Strikeouts BB: Bases On Balls (Walks) IBB: Intentional Bases On Balls HP: Times Hit By A Pitch SB: Stolen Bases CS: Caught Stealing SH: Sacrifice Hits (Bunts) SF: Sacrifice Flies IO: Interference/Obstruction AVG: Batting Average SLG: Slugging Percentage OBP: On-Base Percentage OPS: On-Base Plus Slugging SBP: Stolen Base Percentage

Pitching
G: Games Pitched GS: Games Started GF: Games Finished CG: Complete Games Sh: Shutouts BF: Batters Faced AB: Opponents At Bats IP: Innings Pitched R: Runs Allowed ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt) H: Hits 2B: Doubles 3B: Triples HR: Home Runs K: Strikeouts BB: Bases On Balls (Walks) IBB: Intentional Bases On Balls HP: Hit Batsmen WP: Wild Pitches BK: Balks/Illegal Pitches W: Wins L: Losses S: Saves ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings) Wpct: Winning Percentage K/IP: Strikeouts Per Inning Pitched WHIP: Walks And Hits Per Inning Pitched OAV: Opponents Batting Average

Fielding
G: Games Played In Defense A: Assists PO: Putouts E: Errors DP: Double Playes FLD: Fielding Percentage

Catcher
G: Games Played As Catcher PB: Passed Balls SB: Stolen Bases CS: Caught Stealings CS%: Caught Stealing Percentage

Feldpositionen und Lineup
1: Pitcher (P) 2: Catcher (C) 3: First Baseman (1B) 4: Second Baseman (2B) 5: Third Baseman (3B) 6: Short Stop (SS) 7: Left Fielder (LF) 8: Center Fielder (CF) 9: Right Fielder (RF) DH: Designated Hitter DP: Designated Player PH: Pinch Hitter PR: Pinch Runner

Tabelle
G: Games Played W: Wins L: Losses Pct: Winning Percentage GB: Games Behind League Leader



BSVBB Stats v3.07.1