Daten zuletzt aktualisiert am: 20.04.2018
Name | G | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | IBB | IO | AVG | OBP | SLG | OPS | SBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aliabbassi, Masiar | 4 | 15 | 12 | 8 | 3 | 5 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .417 | .533 | .500 | 1.033 | 1.000 | |||
Cabrera Baro, Hector Raul | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | --- | |||
Duran Luis, Ernesto | 4 | 7 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .333 | .429 | .333 | .762 | 1.000 | |||
Flath, Martin | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | .167 | 1.000 | |||
Garcia Sarduy, Freddys | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 | .500 | |||
Gross, Gregor | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 | --- | |||
Guttwein, Kai | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | --- | |||
Kinner, Lukas | 4 | 6 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .500 | .400 | .900 | --- | |||
Neumeister, Heiko | 4 | 14 | 13 | 8 | 13 | 6 | 1 | 0 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .462 | .500 | 1.231 | 1.731 | 1.000 | |||
Pfennig, Peter | 4 | 5 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .500 | .900 | --- | |||
Podszus, Max | 3 | 12 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .125 | .417 | .125 | .542 | 1.000 | |||
Podszus, Sven | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1.000 | --- | --- | --- | |||
Reichert, Jean | 3 | 10 | 9 | 3 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .444 | .500 | .556 | 1.056 | 1.000 | |||
Rodriquez, Antonio | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | --- | |||
Rodriquez, Elio | 4 | 14 | 12 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .429 | .333 | .762 | 1.000 | |||
Schütt, Christian | 4 | 16 | 8 | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | .375 | .667 | .500 | 1.167 | .667 | |||
Spilmann, Elias | 3 | 7 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .429 | .200 | .629 | --- | |||
Zimmermann, Stefan | 4 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | --- | |||
Summe | 4 | 135 | 103 | 37 | 29 | 30 | 6 | 0 | 3 | 24 | 21 | 9 | 22 | 3 | 2 | 0 | 0 | 0 | .291 | .451 | .437 | .888 | .880 |
Name | G | GS | GF | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | BK | IP | ERA | Wpct | K/IP | WHIP | OAVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garcia Sarduy, Freddys | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 20 | 6 | 5 | 10 | 0 | 3 | 4 | 1 | 1 | 0 | 4 | 11.25 | --- | .750 | 3.500 | .500 | |
Kinner, Lukas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 21 | 12 | 5 | 12 | 1 | 2 | 2 | 0 | 0 | 0 | 2⅓ | 19.29 | --- | .857 | 6.000 | .571 | |
Neumeister, Heiko | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 6 | 6 | 2 | 0 | 1 | 7 | 1 | 4 | 0 | 1⅔ | 32.40 | --- | .600 | 5.400 | .333 | |
Pfennig, Peter | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 33 | 22 | 18 | 7 | 10 | 1 | 1 | 5 | 6 | 1 | 0 | 3 | 21.00 | .000 | .333 | 5.000 | .455 | |
Podszus, Sven | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 9 | 7 | 7 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 63.00 | --- | .000 | 9.000 | .700 | |
Rodriquez, Elio | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 20 | 18 | 12 | 10 | 10 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 45.00 | .000 | .500 | 5.500 | .556 | |
Spilmann, Elias | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 41 | 35 | 14 | 8 | 17 | 1 | 1 | 5 | 0 | 0 | 2 | 6 | 12.00 | .000 | .167 | 3.667 | .486 | |
Summe | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 171 | 132 | 77 | 48 | 68 | 5 | 9 | 26 | 10 | 7 | 2 | 20 | 21.60 | .000 | .450 | 4.700 | .515 |
Abkürzungen
Offense
G: Games Played
PA: Plate Appearances
AB: At Bats
R: Runs Scored
RBI: Runs Batted In
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Times Hit By A Pitch
SB: Stolen Bases
CS: Caught Stealing
SH: Sacrifice Hits (Bunts)
SF: Sacrifice Flies
IO: Interference/Obstruction
AVG: Batting Average
SLG: Slugging Percentage
OBP: On-Base Percentage
OPS: On-Base Plus Slugging
SBP: Stolen Base Percentage
Pitching
G: Games Pitched
GS: Games Started
GF: Games Finished
CG: Complete Games
Sh: Shutouts
BF: Batters Faced
AB: Opponents At Bats
IP: Innings Pitched
R: Runs Allowed
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt)
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Hit Batsmen
WP: Wild Pitches
BK: Balks/Illegal Pitches
W: Wins
L: Losses
S: Saves
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings)
Wpct: Winning Percentage
K/IP: Strikeouts Per Inning Pitched
WHIP: Walks And Hits Per Inning Pitched
OAV: Opponents Batting Average
Fielding
G: Games Played In Defense
A: Assists
PO: Putouts
E: Errors
DP: Double Playes
FLD: Fielding Percentage
Catcher
G: Games Played As Catcher
PB: Passed Balls
SB: Stolen Bases
CS: Caught Stealings
CS%: Caught Stealing Percentage
Feldpositionen und Lineup
1: Pitcher (P)
2: Catcher (C)
3: First Baseman (1B)
4: Second Baseman (2B)
5: Third Baseman (3B)
6: Short Stop (SS)
7: Left Fielder (LF)
8: Center Fielder (CF)
9: Right Fielder (RF)
DH: Designated Hitter
DP: Designated Player
PH: Pinch Hitter
PR: Pinch Runner
Tabelle
G: Games Played
W: Wins
L: Losses
Pct: Winning Percentage
GB: Games Behind League Leader